
Tier A · Strong · #4
A
Umbreon Hydreigon
Updated Nov 18, 2026 · 20 decks · C1 format
- Meta share
- 5.9%
- Win rate
- 47.1%
- Record
- 1246 – 1362 – 40 · 542 lists
- Energy
Decklist · 20 cards
Pack points to craft everything: 1,640Pokémon (9)
Trainers (11)
Recent results with this deck
All tournaments →| Place | Player | Tournaments | W–L–T |
|---|---|---|---|
| 1st | 🇮🇩 Banana Ana | Lagoon Crew Mega Wars (FA Prize & FA Fusion) · 108 players · Nov 3, 2026 | 9–0–2 |
| 1st | 🇺🇸 TDL | MoonlightshurikenVT | The Dark League Evening pop up UPDATE YOUR GAME!!! · 55 players · Oct 29, 2026 | 9–1–1 |
| 2nd | 🇨🇱 gosulek | xPabsy Cup #13 - $20 · 215 players · Nov 9, 2026 | 9–2–1 |
| 2nd | 🇺🇸 LiquidHunter | The Breakfast Club Halloween Celebration-$10 · 89 players · Oct 30, 2026 | 8–2–1 |
| 2nd | 🇮🇹 DNT | Tortellino69 | The Dark League| C SERIES LEGAL (UPDATE GAME) · 39 players · Oct 29, 2026 | 6–3–1 |
| 3rd | 🇮🇩 stardast | Umbreon99's Aura Sphere #11: $10 USD + Top 4 FA · 234 players · Oct 30, 2026 | 10–2–1 |
| 3rd | 🇵🇱 JPhenomenal | Underground pocket pop up 50$$ · 169 players · Nov 14, 2026 | 9–2–0 |
| 3rd | 🇮🇩 Alta | Underground Pocket Pop Up 5$ · 96 players · Nov 12, 2026 | 10–1–0 |
Sample list: 2nd of 476 · YT_YoshGaming · PMPT #50 - DUAL DECK FORMAT!!! | $100 USD · See the original list on Limitless TCG
Check which cards you already own in the app
Open in the app















