Pokémon Champions · 18 de out de 2026 · 07:30 (horário de Brasília)
Monotype Mayhem ( by bakaiti villa )
Top 8
1º
—
2º
—
3º
—
4º
—
5º
—
6º
—
7º
—
8º
—
Classificação
50 / 50| Posição | Jogador | Time | V–D–E |
|---|---|---|---|
| 9 | 🇮🇳 Yugansh | 5–2–0 | |
| 10 | 🇮🇳 Chetry | 5–2–0 | |
| 11 | 🇮🇳 gauravgaikwad | 4–3–0 | |
| 12 | 🇮🇳 Raj vikram | 4–3–0 | |
| 13 | 🇮🇳 AdityaKS | 4–3–0 | |
| 14 | 🇮🇳 INSANESPIDER | 4–3–0 | |
| 15 | 🇮🇳 Rishi_G | 3–4–0 | |
| 16 | 🇮🇳 Raibhay_123 | 3–4–0 | |
| 17 | 🇮🇳 DeadDragon | 3–3–0 | |
| 18 | 🇮🇳 Hrishi | 3–3–0 | |
| 19 | 🇮🇳 R3AL | 3–3–0 | |
| 20 | 🇮🇳 KiTKaT218 | 3–3–0 | |
| 21 | 🇮🇳 Karan Jot | 3–3–0 | |
| 22 | Modoking52 | 3–3–0 | |
| 23 | 🇮🇳 Abhipokehero | 3–3–0 | |
| 24 | 🇮🇳 SANJI_03 | 3–3–0 | |
| 25 | 🇮🇳 CapellaEl | 3–3–0 | |
| 26 | 🇮🇳 Zoro69 | 2–4–0 | |
| 27 | 🇮🇳 Lixard | 2–4–0 | |
| 28 | 🇮🇳 Love | 2–2–0 | |
| 29 | 🇮🇳 xen007 | 2–4–0 | |
| 30 | 🇮🇳 Army6670 | 2–4–0 | |
| 31 | 🇮🇳 Nokonloll | 2–4–0 | |
| 32 | 🇮🇳 Mutlip | 2–4–0 | |
| 33 | 🇮🇳 Sen_okutsu36 | 1–1–0 | |
| 34 | 🇮🇪 CaisealBoy | 1–3–0 | |
| 35 | 🇮🇳 ChillBlitz | 1–5–0 | |
| 36 | 🇮🇳 Manish_123 | 1–5–0 | |
| 37 | 🇬🇧 JeremiahTheFallen | 1–5–0 | |
| 38 | DarkAj007 | 1–1–0 | |
| 39 | 🇮🇳 TAG2Y2 | 1–5–0 | |
| 40 | 🇮🇳 babylady | 0–2–0 | |
| 41 | 🇮🇳 Akash VGC | 0–1–0 | |
| 42 | 🇮🇳 Grenade_greninja29 | 0–6–0 | |
| 43 | 🇮🇳 Manan999 | 0–6–0 | |
| 44 | 🇮🇳 Ghostgamerz | 0–6–0 | |
| 45 | 🇮🇳 Lucifer . | 0–2–0 | |
| 46 | 🇮🇳 AdvaiLuffy | 0–4–0 | |
| 47 | Hiken_5 | 0–6–0 | |
| 48 | 🇮🇳 dvckdvckbrvh | 0–6–0 | |
| 49 | 🇮🇳 Mahir X | 0–6–0 | |
| 50 | 🇮🇳 Shaurya66666 | 0–6–0 |
Dados de torneios: Limitless TCG · artes, tipos e stats: PokeAPI




