Tournaments ยท Aug 5, 2026 ยท 14:00 (Brasรญlia time)
Plasma Daily #17 | FA Card
126 players
Organizer: ITP || Italian Psyduck Online ๐ง๐ท 7 Swiss ยท 6R ยท BO1Top cut ยท 1R ยท BO3 See on Limitless โ
Top 8
1st

Mega Lucario ex Lucario
๐ป๐ช ๐ ๐ฎ๐ด๐บ๐ฎ Chocolate ยท 9โ1โ1

Mega Lucario ex Lucario
๐ป๐ช ๐ ๐ฎ๐ด๐บ๐ฎ Chocolate ยท 9โ1โ1
See decklist (20)
Pokรฉmon (7)
Trainers (13)
Pack points to craft everything: 1,965
2nd

Vespiquen ex Shuckle ex
๐ง๐ช FrogEX | Lรฉo ยท 8โ3โ0

Vespiquen ex Shuckle ex
๐ง๐ช FrogEX | Lรฉo ยท 8โ3โ0
See decklist (20)
Pokรฉmon (7)
Trainers (13)
Pack points to craft everything: 3,270
3rd

Mega Lucario ex Lucario
๐ช๐ธ PGX | Gaizkita ยท 7โ3โ0

Mega Lucario ex Lucario
๐ช๐ธ PGX | Gaizkita ยท 7โ3โ0
See decklist (20)
Pokรฉmon (7)
Trainers (13)
Pack points to craft everything: 1,850
4th

Vespiquen ex Shuckle ex
๐ฏ๐ต hqrcqnq ยท 7โ3โ0

Vespiquen ex Shuckle ex
๐ฏ๐ต hqrcqnq ยท 7โ3โ0
See decklist (20)
Pokรฉmon (7)
Trainers (13)
Pack points to craft everything: 3,200
5th

Vespiquen ex Shuckle ex
๐ต๐ท hakitcgp ยท 6โ2โ1

Vespiquen ex Shuckle ex
๐ต๐ท hakitcgp ยท 6โ2โ1
See decklist (20)
Pokรฉmon (8)
Trainers (12)
Pack points to craft everything: 3,270
6th

Vespiquen ex Shuckle ex
๐ต๐ฑ Razbersky202 ยท 6โ2โ1

Vespiquen ex Shuckle ex
๐ต๐ฑ Razbersky202 ยท 6โ2โ1
See decklist (20)
Pokรฉmon (8)
Trainers (12)
Pack points to craft everything: 2,805
7th

Magnezone Miraidon ex
๐ฏ๐ต Nagetto_Zuki ยท 6โ2โ1

Magnezone Miraidon ex
๐ฏ๐ต Nagetto_Zuki ยท 6โ2โ1
See decklist (20)
Pokรฉmon (9)
Trainers (11)
Pack points to craft everything: 1,960
8th

Hoopa ex Mega Absol ex
๐ป๐ช PGX | LikoUnite ยท 6โ3โ0

Hoopa ex Mega Absol ex
๐ป๐ช PGX | LikoUnite ยท 6โ3โ0
See decklist (20)
Pokรฉmon (4)
Trainers (16)
ร2
Copycat
Copycat
ร2
Cyrus
Cyrus
ร2
Pokรฉ Ball
Pokรฉ Ball
ร2
Lucky Ice Pop
Lucky Ice Pop
ร1
X Speed
X Speed
ร1
Repel
Repel
ร1
Field Blower
Field Blower
ร2
Deceptive Needle
Deceptive Needle
ร1
Starting Plains
Starting Plains
Pack points to craft everything: 2,770
๐ง๐ท 3 Brazilians in this tournament
Standings
72 / 126Dropped (54) ยท did not finish the tournament โ their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | WโLโT | Round |
|---|---|---|---|
| ๐ฆ๐ท Mirinie | Mega Charizard X ex Mega Charizard Y ex | 2โ3โ0 | R5 |
| ๐ฎ๐น Pette9550 | Vespiquen ex Shuckle ex | 2โ3โ0 | R5 |
| ๐ฒ๐ฝ PapiMayoo | Dragonair Mega Rayquaza ex | 1โ3โ0 | R4 |
| ๐บ๐ธ ๐ ๐ฎ๐ด๐บ๐ฎ StorM | Hoopa ex Mega Absol ex | 1โ3โ1 | R5 |
| ๐ซ๐ท Nj_210zz | Vespiquen ex Shuckle ex | 0โ1โ0 | R1 |
| ๐ต๐น Nhakho | Gouging Fire Dragonair | 0โ2โ0 | R2 |
| ๐ฌ๐ง ๐บ๐ด๐ป | Necroblaze | Mega Sharpedo ex Gyarados | 2โ2โ0 | R4 |
| ๐ฒ๐ฝ Necro_Sombra | Mega Manectric ex Heliolisk | 0โ2โ0 | R2 |
| ๐ต๐น N3wA | Mega Lucario ex Lucario | 3โ2โ0 | R5 |
| ๐ฏ๐ต mugi522 | Mega Lucario ex Lucario | 2โ2โ0 | R4 |
| ๐บ๐ธ Phantom_Knight1 | Milotic ex Rapid Strike Urshifu | 2โ3โ0 | R5 |
| ๐บ๐ธ Mahorn0330 | Snorlax ex Indeedee ex | 1โ2โ0 | R3 |
| Lemaudit | Vespiquen ex Shuckle ex | 0โ3โ0 | R3 |
| bad meta reading skills and even worse gameplay | Hoopa ex Mega Absol ex | 1โ3โ0 | R4 |
| ๐จ๐ฑ Kyoffie | Mega Charizard Y ex Entei ex | 2โ3โ0 | R5 |
| ๐ง๐ท Jouzard | Mega Manectric ex Heliolisk | 1โ3โ0 | R4 |
| ๐ฉ๐ช GreenFox | Vespiquen ex Shuckle ex | 3โ2โ0 | R5 |
| ๐ซ๐ท VIP Garoth | Vespiquen ex Shuckle ex | 0โ1โ0 | R1 |
| ๐ซ๐ท ๐๐ฅ๐ข๐ญ๐๐ Frozen | Vespiquen ex Shuckle ex | 0โ2โ0 | R2 |
| ๐บ๐ธ Snowpoints | Hoopa ex Mega Absol ex | 1โ3โ0 | R4 |
| ๐ต๐ท zVerum | Vespiquen ex Shuckle ex | 0โ2โ0 | R2 |
| ๐ฏ๐ต yuuto0404 | Suicune ex Baxcalibur | 3โ3โ0 | R6 |
| ๐ต๐ฑ Wojtek96 | Mega Manectric ex Heliolisk | 0โ1โ0 | R1 |
| ๐ช๐ธ TTV_jmpm9 | Hoopa ex Mega Absol ex | 0โ2โ0 | R2 |
| ๐ช๐ธ TommyKamikace | Mega Lucario ex Lucario | 0โ1โ0 | R1 |
| ๐ป๐ช Tesla20 | Lickilicky ex Lickilicky | 2โ3โ0 | R5 |
| ๐ฏ๐ต TABABAGANI TABABAGANI | Rotom ex Oricorio | 2โ4โ0 | R6 |
| ๐ซ๐ท Sparadrap | Mega Altaria ex Espeon | 2โ4โ0 | R6 |
| ๐บ๐ธ 92ndGambit | Mega Sharpedo ex Baxcalibur | 1โ5โ0 | R6 |
| ๐บ๐ธ Snap_Bolt | Mega Sharpedo ex Chien-Pao ex | 0โ3โ0 | R3 |
| SheffGeo | Mega Manectric ex Heliolisk | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ sansskut | Hoopa ex Mega Absol ex | 0โ2โ0 | R2 |
| ๐บ๐ธ RekkaTherapy | Vaporeon ex Greninja | 1โ3โ0 | R4 |
| ๐ง๐ท ๐ง๐ ๐ _MAICONRED | Mega Lucario ex Lucario | 0โ2โ0 | R2 |
| ๐บ๐ธ r0zey | Umbreon ex Hoopa ex | 2โ3โ0 | R5 |
| ๐ซ๐ท Platyplus | Beautifly Dustox | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ PierFigo | Mega Sharpedo ex Chien-Pao ex | 0โ4โ0 | R4 |
| ๐ฌ๐ง ๐๐๐๐๐๐| ยฒ๊ฑษชแดแด | Mega Sceptile ex Vespiquen ex | 1โ3โ0 | R4 |
| ๐ฆ๐ท corcho5 | Mega Sceptile ex Sceptile | 1โ2โ0 | R3 |
| ๐ฉ๐ฐ christia1993n | Dragonite ex Walking Wake | 0โ2โ0 | R2 |
| ๐ฏ๐ต Danico | Suicune ex Baxcalibur | 2โ2โ0 | R4 |
| ๐ต๐ฑ DariusPopek | Hoopa ex Mega Absol ex | 2โ4โ0 | R6 |
| ๐ฏ๐ต channa_wri | Mega Sceptile ex Greninja | 1โ3โ0 | R4 |
| ๐ง๐ท GS | Chronos | Luxray Zeraora | 1โ2โ0 | R3 |
| ๐จ๐ฆ ๐ ๐ข๐ก* | Suede | Mega Sceptile ex Greninja | 1โ3โ0 | R4 |
| ๐ท๐ด BigCupcakeRandy | Vespiquen ex Shuckle ex | 0โ2โ0 | R2 |
| ๐บ๐ธ enash1990 | Mega Altaria ex Espeon | 1โ3โ0 | R4 |
| ๐ฏ๐ต Benjamin | Mega Lucario ex Lucario | 1โ5โ0 | R6 |
| ๐ฏ๐ต AnHz | Hydreigon Mega Absol ex | 0โ2โ0 | R2 |
| ๐ฒ๐ฝ alexesar | Hoopa ex Hydreigon | 1โ3โ0 | R4 |
| ๐ฏ๐ต FANSAS | Mega Lucario ex Lucario | 0โ6โ0 | R6 |
| ๐ฎ๐ณ Adi1906 | Mega Sceptile ex Sceptile | 0โ2โ0 | R2 |
| ๐ง๐ท {๐๐๐} Lenny | Hoopa ex Darkrai ex | 2โ2โ0 | R4 |
| ๐บ๐ธ ActionGuy | Hoopa ex Mega Absol ex | 0โ2โ0 | R2 |
Tournament data: Limitless TCG ยท play.limitlesstcg.com





























