Tournaments · Nov 6, 2026 · 15:45 (Brasília time)
Umbreon99's Aura Sphere #12: $5 USD + FA
231 players
Organizer: Aura Sphere Online 🇧🇷 12 Swiss · 8R · BO1Top cut · 1R · BO3 See on Limitless ↗
Top 8
1st

Mega Altaria ex Espeon
🇩🇪 velu · 11–1–2

Mega Altaria ex Espeon
🇩🇪 velu · 11–1–2
See decklist (20)
Pokémon (9)
Trainers (11)
Pack points to craft everything: 1,685
2nd

Mega Altaria ex Greninja
🇺🇸 TDL | MoonlightshurikenVT · 11–2–1

Mega Altaria ex Greninja
🇺🇸 TDL | MoonlightshurikenVT · 11–2–1
See decklist (20)
Pokémon (9)
Trainers (11)
Pack points to craft everything: 1,730
3rd

Hoopa ex Mega Absol ex
🇺🇸 whoisfabela · 9–2–2

Hoopa ex Mega Absol ex
🇺🇸 whoisfabela · 9–2–2
4th

Suicune ex Baxcalibur
🇹🇭 SOFY · 9–3–1

Suicune ex Baxcalibur
🇹🇭 SOFY · 9–3–1
See decklist (20)
Pokémon (7)
Trainers (13)
Pack points to craft everything: 2,430
5th

Hoopa ex Mega Absol ex
🇧🇷 bibiuzin · 9–3–0

Hoopa ex Mega Absol ex
🇧🇷 bibiuzin · 9–3–0
6th
Dragonair Mega Rayquaza ex
🇨🇱 Fitypaldis · 8–2–2
See decklist (20)
Pokémon (7)
Trainers (13)
Pack points to craft everything: 1,480
7th

Mega Altaria ex Greninja
🇫🇷 FrogEX | Njord · 8–3–1

Mega Altaria ex Greninja
🇫🇷 FrogEX | Njord · 8–3–1
See decklist (20)
Pokémon (9)
Trainers (11)
Pack points to craft everything: 1,730
8th
Hydreigon Mega Absol ex
🇩🇪 𝗣𝗛𝗫 DimitriKev · 8–3–1
See decklist (20)
Pokémon (6)
Trainers (14)
Pack points to craft everything: 1,860
🇧🇷 6 Brazilians in this tournament
Standings
94 / 231Dropped (137) · did not finish the tournament — their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | W–L–T | Round |
|---|---|---|---|
| 🇫🇷 NoOh | Greninja Mega Scizor ex | 1–2–0 | R3 |
| 🇮🇹 𝐃𝐍𝐓 | maus10 | Dragonair Mega Rayquaza ex | 2–3–0 | R5 |
| 🇬🇧 Metalgearekans | Gengar Igglybuff | 2–1–0 | R3 |
| mgguzman | Mega Mewtwo X ex Mew ex | 1–4–0 | R5 |
| 🇦🇷 Mirinie | Mega Sceptile ex Venusaur | 2–2–0 | R4 |
| 🇯🇵 Mo1245 | Giratina ex Dragonair | 4–4–0 | R8 |
| 🇺🇸 MrD | Umbreon Hydreigon | 0–2–0 | R2 |
| 🇺🇸 MrRandom369 | Mega Tyranitar ex | 3–4–0 | R7 |
| 🇵🇹 N3wA | Umbreon Hydreigon | 0–4–0 | R4 |
| 🇫🇷 Nivek | Mega Charizard Y ex Entei ex | 2–2–0 | R4 |
| 🇫🇷 Nj_210zz | Mega Manectric ex Heliolisk | 4–4–0 | R8 |
| 🇺🇸 nlits | Mega Tyranitar ex | 3–4–0 | R7 |
| 🇦🇹 𝗠𝗮𝗴𝗺𝗮 Mashu | Mega Sceptile ex Greninja | 0–1–0 | R1 |
| 🇨🇴 okarun | Magnezone Miraidon ex | 1–3–0 | R4 |
| 🇦🇺 Owwough | Paldean Clodsire Rampardos | 0–1–0 | R1 |
| 🇬🇷 panteloss | Vespiquen ex Shuckle ex | 2–2–0 | R4 |
| 🇲🇽 PapiMayoo | Mega Greninja ex Greninja ex | 0–3–0 | R3 |
| 🇺🇸 PattyD | Greninja ex Mega Greninja ex | 0–2–0 | R2 |
| Pesos | Giratina ex Dragonair | 1–3–0 | R4 |
| 🇮🇩 PierFigo | Suicune ex Baxcalibur | 0–8–0 | R8 |
| 🇺🇸 Justin I | Mega Mewtwo X ex Pichu | 1–3–0 | R4 |
| 🇨🇦 ProskiFTW | Mega Charizard Y ex Entei ex | 4–4–0 | R8 |
| 🇧🇷 protmalig | Vespiquen ex Shuckle ex | 3–4–0 | R7 |
| 🇵🇱 KayJay | Mega Lucario ex Lucario | 1–7–0 | R8 |
| 🇺🇸 iluchien | Mega Greninja ex Greninja ex | 1–2–0 | R3 |
| 🇧🇷 Eleven Gomes | Giratina ex Dragonair | 0–1–0 | R1 |
| 🇺🇸 𝗠𝗢𝗡⭐️ | Javiee333 | Mega Greninja ex Greninja ex | 1–3–0 | R4 |
| 🇦🇷 Javiercazorla | Mega Manectric ex Heliolisk | 4–4–0 | R8 |
| 🇨🇦 JayButterdog | Mega Charizard Y ex Entei ex | 0–2–0 | R2 |
| 🇪🇸 JIBANYAN | Pidgeot Umbreon | 2–4–0 | R6 |
| 🇺🇸 JLNG | Suicune ex Baxcalibur | 1–3–0 | R4 |
| 🇺🇸 JohtoJero | Hoopa ex Mega Absol ex | 1–3–0 | R4 |
| 🇯🇵 KABESU | Giratina ex Dragonair | 1–4–0 | R5 |
| 🇮🇩 How far will a coin flip take me? | Galvantula Pawmot | 0–3–0 | R3 |
| 🇩🇪 rallegoat | Mega Manectric ex Heliolisk | 3–5–0 | R8 |
| 🇮🇩 khaeruibnum | Mega Lucario ex Paldean Clodsire | 3–4–0 | R7 |
| 🇫🇷 𝙄𝙈𝙋 | Laquita | Vespiquen ex Shuckle ex | 0–1–0 | R1 |
| 🇫🇷 𝑿𝑻𝑹𝑬𝑴 | Legendixo | Giratina ex Dragonair | 1–2–0 | R3 |
| 🇵🇷 Zitra | Nature | Hoopa ex Greninja | 0–2–0 | R2 |
| 🇺🇸 SHARPSH00TER85 | Mega Charizard Y ex Entei ex | 0–2–0 | R2 |
| 🇸🇬 Lightxz | Giratina ex Dragonair | 2–3–0 | R5 |
| 🇪🇸 PGX | lincedorado | Mega Absol ex Hoopa ex | 3–3–0 | R6 |
| 🇺🇸 LiquidHunter | Mega Sceptile ex Greninja | 2–4–0 | R6 |
| Madbunny94 | Azumarill Lopunny | 2–2–0 | R4 |
| 🇺🇸 MangoSoup | Pikachu ex Mega Manectric ex | 1–3–0 | R4 |
| 🇨🇱 VoicingChip | Mega Tyranitar ex Chingling | 1–2–0 | R3 |
| 🇧🇷 surdao123 | Mega Mewtwo X ex Mew ex | 2–6–0 | R8 |
| 🇫🇷 tcgyami | Umbreon Mega Sableye ex | 2–3–0 | R5 |
| 🇻🇪 Tesla20 | Mega Pidgeot ex Pidgeot | 0–2–0 | R2 |
| 🇮🇹 𝐃𝐍𝐓 | ThreeVela | Mega Charizard Y ex Entei ex | 3–3–0 | R6 |
| 🇺🇸 𝗕𝗢𝗔𝗧 | TMan | Mega Sceptile ex Greninja | 0–2–0 | R2 |
| 🇪🇸 TommyKamikace | Mega Charizard Y ex Entei ex | 4–4–0 | R8 |
| 🇪🇸 TTV_jmpm9 | Mega Charizard Y ex Entei ex | 3–3–0 | R6 |
| 🇿🇦 Turbone101 | Mega Charizard Y ex Entei ex | 3–4–0 | R7 |
| 🇯🇵 ume0927 | Suicune ex Baxcalibur | 3–3–0 | R6 |
| 🇮🇩 Val22 | Mega Charizard Y ex Entei ex | 0–8–0 | R8 |
| 🇮🇹 vdragox | Suicune ex Baxcalibur | 1–2–0 | R3 |
| 🇺🇸 𝗕𝗮𝗹𝗱 Supreme | Suicune ex Baxcalibur | 0–3–0 | R3 |
| 🇺🇸 waittilltmrw | Giratina ex Dragonair | 1–6–0 | R7 |
| 🇮🇩 Warpis | Mega Altaria ex Espeon | 1–1–0 | R2 |
| 🇪🇸 TDL|Xanny | Greninja ex Mega Greninja ex | 0–2–0 | R2 |
| 🇩🇪 xBigJ420 | Giratina ex Dragonair | 1–2–0 | R3 |
| 🇬🇧 Zesty | 𝗕𝗢𝗔𝗧 | Pikachu ex Pawmot | 0–1–0 | R1 |
| 🇵🇭 ynovator | Suicune ex Baxcalibur | 0–3–0 | R3 |
| Younesriri | Mega Greninja ex Greninja | 1–3–0 | R4 |
| 🇺🇸 Zaksweatshirt | Suicune ex Baxcalibur | 1–7–0 | R8 |
| 🇫🇷 Zerkey07 | Mega Mewtwo X ex Indeedee ex | 0–2–0 | R2 |
| 🇫🇷 𝙄𝙈𝙋 | Zonice | Hoopa ex Mega Absol ex | 1–3–0 | R4 |
| 🇺🇸 Sekkarou | Zoroark ex Mega Absol ex | 3–3–0 | R6 |
| Reinfor | Mega Sceptile ex Greninja | 4–4–0 | R8 |
| 🇮🇹 Rey14 | Greninja ex Mega Greninja ex | 1–3–0 | R4 |
| 🇯🇵 Rie_Shibata | Mega Mewtwo X ex Giratina ex | 1–3–0 | R4 |
| 🇪🇸 Los Grotolos | Mega Altaria ex Greninja | 0–3–0 | R3 |
| 🇪🇸 rogervilarmau | Suicune ex Baxcalibur | 0–3–0 | R3 |
| 🇪🇸 Saulalonso | Mega Charizard Y ex Entei ex | 0–3–0 | R3 |
| 🇫🇷 𝙄𝙈𝙋 | Sbug | Mega Greninja ex Suicune ex | 2–4–0 | R6 |
| 🇺🇸 𝑺𝑴𝑻 | Testichlles | Greninja ex Mega Greninja ex | 1–3–0 | R4 |
| 🇰🇷 Seiren | Mega Altaria ex Greninja | 0–2–0 | R2 |
| 🇺🇸 Seis6R | Suicune ex Baxcalibur | 2–3–0 | R5 |
| legendoery | Greninja ex Mega Greninja ex | 0–2–0 | R2 |
| 🇮🇹 SharkTCG | Mega Charizard Y ex Entei ex | 3–3–0 | R6 |
| 🇵🇷 SMichael | Mega Rayquaza ex Dragonair | 2–2–0 | R4 |
| 🇺🇸 Snap_Bolt | Mega Charizard Y ex Entei ex | 2–3–0 | R5 |
| 🇺🇸 𝗕𝗢𝗔𝗧 | sneakAttack | Mega Altaria ex Espeon | 1–0–0 | R1 |
| 🇺🇸 Sparza | Giratina ex Dragonair | 2–3–0 | R5 |
| 🇻🇪 srafaelitocs | Mega Altaria ex Espeon | 3–5–0 | R8 |
| 🇨🇦 𝗕𝗢𝗔𝗧 | Yumi :3 | Hydreigon Mega Absol ex | 1–1–0 | R2 |
| 🇯🇵 sumoniisan | Umbreon Hydreigon | 0–3–0 | R3 |
| 🇺🇸 Sunnymight | Greninja ex Mega Greninja ex | 0–2–0 | R2 |
| 🇩🇪 Super_Peace | Mega Charizard Y ex Entei ex | 1–2–0 | R3 |
| 🇧🇷 BTG | Chronos | Mega Greninja ex Greninja ex | 2–1–0 | R3 |
| 🇧🇪 Ashoka | Mega Charizard Y ex Entei ex | 2–2–0 | R4 |
| 🇻🇪 Glare | Mega Charizard Y ex Entei ex | 2–4–0 | R6 |
| 🇺🇸 BandanaJosh | Umbreon ex Umbreon | 0–1–0 | R1 |
| 🇯🇵 ganmo | Mega Venusaur ex | 2–1–0 | R3 |
| 🇪🇸 barba28 | Ho-Oh ex Charizard | 1–5–0 | R6 |
| 🇮🇹 doncucca | Mega Greninja ex Greninja ex | 4–4–0 | R8 |
| 🇵🇪 𝐆𝐒𝐓| GAGC | Mega Gengar ex Gengar | 3–3–0 | R6 |
| frostyicelad | Suicune ex Blastoise | 0–2–0 | R2 |
| 🇮🇹 Blackandrew | Giratina ex Dragonair | 2–4–0 | R6 |
| 🇮🇳 Frost22 | Mega Sceptile ex Greninja | 1–3–0 | R4 |
| 🇺🇸 𝗕𝗢𝗔𝗧 | toxicbabyidiot | Paldean Clodsire | 1–4–0 | R5 |
| 🇨🇦 𝗩𝗲𝗹𝗰𝗿𝗼| Fluffy_panda | Mega Charizard Y ex Entei ex | 2–2–0 | R4 |
| 🇯🇵 Douka | Suicune ex Baxcalibur | 0–2–0 | R2 |
| 🇧🇭 Flicks | Mega Manectric ex Heliolisk | 2–4–0 | R6 |
| 🇪🇸 cerlavelas | Hoopa ex Mega Absol ex | 3–1–0 | R4 |
| 🇮🇹 Clou6 | Mega Dragonite ex Dragonite | 0–3–0 | R3 |
| Codjxkci | Lopunny Raboot | 0–2–0 | R2 |
| 🇵🇹 fiteiras94 | Dragonair Mega Rayquaza ex | 3–4–0 | R7 |
| 🇦🇷 corcho5 | Mega Sceptile ex Greninja | 0–2–0 | R2 |
| 🇵🇭 crustpunx2442 | Mega Charizard Y ex Entei ex | 1–6–0 | R7 |
| 🇵🇭 DanMosa | Greninja ex Mega Greninja ex | 1–3–0 | R4 |
| 🇰🇷 fijidr1nker | Gengar Igglybuff | 2–4–0 | R6 |
| 🇩🇪 Ferus | Mega Sceptile ex Greninja | 1–2–0 | R3 |
| 🇬🇧 Felixnnn | Mega Charizard Y ex Entei ex | 0–2–0 | R2 |
| 🇺🇸 PGX | Golfermt | Greninja ex Mega Greninja ex | 2–1–0 | R3 |
| 🇲🇽 eLMarcoO | Suicune ex Baxcalibur | 0–1–0 | R1 |
| 🇭🇷 3ki88 | Giratina ex Dragonair | 2–6–0 | R8 |
| 🇯🇵 hqrcqnq | Vespiquen ex Shuckle ex | 2–3–0 | R5 |
| 🇧🇷 𝐈𝐌𝐎 Moyai | Mega Altaria ex Greninja | 2–3–0 | R5 |
| 🇺🇸 Absback910 | Suicune ex Baxcalibur | 0–2–0 | R2 |
| 🇺🇸 Adam4Ana | Umbreon Hydreigon | 1–3–0 | R4 |
| 🇮🇩 hectorsiaaan700 | Mega Charizard Y ex Entei ex | 0–8–0 | R8 |
| 🇪🇸 albuus_00 | Mega Altaria ex Espeon | 2–3–0 | R5 |
| 🇪🇸 Ikercho | Magnezone ex Magnezone | 1–3–0 | R4 |
| HauntHer | Mega Dragonite ex | 0–3–0 | R3 |
| 🇬🇷 Alexapost7 | Mega Mewtwo X ex Mew ex | 1–4–0 | R5 |
| 🇨🇦 AluchiTCG | Mega Steelix ex Ribombee | 0–2–0 | R2 |
| 🇮🇹 grotolo | Magnezone Miraidon ex | 0–2–0 | R2 |
| Gogetta | Mega Garchomp ex Dragonair | 1–0–0 | R1 |
| 🇧🇷 Goulart25 | Mega Greninja ex Greninja ex | 1–2–0 | R3 |
| 🇺🇸 Arrowbob | Mega Charizard Y ex Entei ex | 2–3–0 | R5 |
| 🇫🇷 Arlanda | Mega Mewtwo X ex Mega Gardevoir ex | 0–3–0 | R3 |
| 🇺🇸 hakitcgp | Mega Greninja ex Greninja ex | 2–3–0 | R5 |
| 🇮🇹 𝐃𝐍𝐓 | Andre | Hoopa ex Mega Absol ex | 2–4–0 | R6 |
| 🇯🇵 H1kak1NSqIE | Suicune ex Mega Greninja ex | 3–3–0 | R6 |
| 🇮🇩 Andikaaa | Mega Charizard Y ex Entei ex | 1–3–0 | R4 |
Tournament data: Limitless TCG · play.limitlesstcg.com







































