Tournaments · Nov 13, 2026 · 16:00 (Brasília time)
Umbreon99's Aura Sphere #13: $5 USD + Top 2 FA
242 players
Organizer: Aura Sphere Online 🇧🇷 11 Swiss · 8R · BO1Top cut · 1R · BO3 See on Limitless ↗
Top 8
1st
Chien-Pao ex Baxcalibur
🇪🇸 PGX | victorssito · 11–2–1
See decklist (20)
Pokémon (6)
Trainers (14)
Pack points to craft everything: 2,140
2nd

Magnezone Miraidon ex
🇯🇵 Nx_Nemu · 13–1–0

Magnezone Miraidon ex
🇯🇵 Nx_Nemu · 13–1–0
3rd
Mega Greninja ex Greninja ex
🇦🇷 ADC46 · 9–2–2
4th
Mega Mewtwo X ex Greninja
🇮🇹 𝐃𝐍𝐓 | ThreeVela · 9–4–0
See decklist (20)
Pokémon (8)
Trainers (12)
Pack points to craft everything: 2,230
5th

Hoopa ex Mega Absol ex
🇯🇵 seraru · 9–2–1

Hoopa ex Mega Absol ex
🇯🇵 seraru · 9–2–1
6th
Mew ex Mega Diancie ex
🇪🇸 cerlavelas · 9–3–0
7th
Dragonair Mega Rayquaza ex
🇩🇪 𝗠𝗢𝗡𝗢 . Pauk · 8–2–2
See decklist (20)
Pokémon (7)
Trainers (13)
Pack points to craft everything: 1,480
8th
Giratina ex Dragonair
🇲🇽 Alvarocg18 · 8–4–0
See decklist (20)
Pokémon (7)
Trainers (13)
Pack points to craft everything: 1,910
🇧🇷 3 Brazilians in this tournament
Standings
103 / 242Dropped (139) · did not finish the tournament — their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | W–L–T | Round |
|---|---|---|---|
| 🇵🇱 MrCin0091 | Mega Charizard Y ex Entei ex | 1–3–0 | R4 |
| 🇺🇸 SHARPSH00TER85 | Mega Charizard Y ex Entei ex | 2–4–0 | R6 |
| 🇸🇬 Lightxz | Mega Charizard Y ex Entei ex | 1–1–0 | R2 |
| 🇨🇱 Lovi | Mega Charizard Y ex Entei ex | 2–5–0 | R7 |
| 🇬🇧 LuckyEX888 | Mega Charizard Y ex Entei ex | 0–6–0 | R6 |
| 🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Luffy | Mega Charizard Y ex Entei ex | 0–7–0 | R7 |
| 🇦🇷 Matadratinis | Mega Charizard Y ex Entei ex | 1–5–1 | R7 |
| 🇯🇵 MellonikaN | Mega Lucario ex Lucario | 1–3–0 | R4 |
| 🇪🇸 MewConWifi | Mega Mewtwo X ex Mega Diancie ex | 0–1–0 | R1 |
| 🇯🇵 Mo1245 | Mega Skarmory ex Mantyke | 1–2–0 | R3 |
| 🇫🇷 FrogEX | Momo | Mega Manectric ex Heliolisk | 3–2–0 | R5 |
| 🇸🇰 LeviathanKO | Umbreon Mega Absol ex | 0–2–0 | R2 |
| 🇯🇵 n7hs4 | Mega Greninja ex Greninja | 1–2–0 | R3 |
| 🇧🇷 NevelZx | Mega Greninja ex Suicune ex | 1–1–0 | R2 |
| 🇺🇸 nicefacez | Mega Skarmory ex Pichu | 1–2–0 | R3 |
| 🇫🇷 FrogEX | Njord | Mega Charizard Y ex Entei ex | 4–4–0 | R8 |
| 🇺🇸 𝗠𝗮𝗴𝗺𝗮 StorM | Mega Altaria ex Greninja | 0–2–0 | R2 |
| 🇯🇵 onlyx07 | Mega Scizor ex Revavroom | 3–3–0 | R6 |
| 🇦🇺 Owwough | Lopunny Raboot | 1–3–0 | R4 |
| 🇲🇽 PapiMayoo | Mega Altaria ex Espeon | 0–7–0 | R7 |
| 🇺🇸 Justin I | Mega Mewtwo X ex Mantyke | 2–3–0 | R5 |
| 🇮🇩 PortlandPoliwags | Mega Diancie ex Carbink | 1–2–0 | R3 |
| 🇺🇸 Jroc0208 | Mega Charizard Y ex Entei ex | 1–6–0 | R7 |
| 🇮🇩 HikikomoriFB | Umbreon Hydreigon | 0–7–0 | R7 |
| 🇯🇵 hqrcqnq | Hoopa ex Mega Absol ex | 2–3–0 | R5 |
| 🇯🇵 IamCOMPLEX | Hoopa ex Mega Absol ex | 1–1–0 | R2 |
| 🇪🇸 ImGriffith | Hoopa ex Greninja | 0–2–0 | R2 |
| 🇦🇷 Javiercazorla | Greninja ex Mega Greninja ex | 3–3–0 | R6 |
| jaxxondsilva | Umbreon Hydreigon | 0–7–0 | R7 |
| 🇪🇸 JIBANYAN | Mega Charizard Y ex Entei ex | 1–2–0 | R3 |
| 🇺🇸 Jmei00 | Mega Charizard Y ex Entei ex | 3–4–0 | R7 |
| 🇪🇸 JOCA13 | Paldean Clodsire Koraidon ex | 1–6–0 | R7 |
| 🇫🇷 𝑿𝑻𝑹𝑬𝑴 | BlackZama | Mega Mewtwo X ex Mega Diancie ex | 1–3–0 | R4 |
| 🇮🇹 Rayblu | Mega Lucario ex Lucario | 0–7–0 | R7 |
| 🇨🇱 DG | Juanpcv | Mega Skarmory ex Mantyke | 0–2–0 | R2 |
| 🇦🇺 Ka1z0 | Mega Manectric ex Heliolisk | 0–7–0 | R7 |
| 🇵🇱 ØM | KayJay | Mega Altaria ex Espeon | 0–2–0 | R2 |
| 🇯🇵 KIRARYO | Mega Charizard Y ex Entei ex | 1–6–0 | R7 |
| 🇵🇷 𝗕𝗢𝗔𝗧 | Koe | Greninja ex Mega Greninja ex | 2–2–0 | R4 |
| 🇫🇷 XTREM Koop Zer | Mega Charizard Y ex Entei ex | 0–7–0 | R7 |
| メєʟʟíηє | Mega Altaria ex Greninja | 0–7–0 | R7 |
| legendoery | Mega Manectric ex Heliolisk | 4–4–0 | R8 |
| 🇺🇸 LeMern | Mega Diancie ex Indeedee ex | 2–3–0 | R5 |
| 🇫🇷 LENNY DESKI | Suicune ex Baxcalibur | 2–2–0 | R4 |
| 🇺🇸 Alolan Jay | Solgaleo ex Suicune ex | 1–3–0 | R4 |
| 🇺🇸 Soulidus | Team Rocket's Raticate ex Alolan Ninetales ex | 3–3–0 | R6 |
| 🇵🇹 𝗠𝗮𝗴𝗺𝗮 Eisen | Mega Mewtwo X ex Mega Diancie ex | 0–3–0 | R3 |
| 🇬🇧 sunfighter | Suicune ex Mega Swampert ex | 2–3–0 | R5 |
| 🇩🇪 Super_Peace | Mega Charizard Y ex Entei ex | 0–2–0 | R2 |
| 🇧🇷 surdao123 | Mega Charizard Y ex Entei ex | 1–6–0 | R7 |
| sz7n | Wigglytuff ex Igglybuff | 0–1–0 | R1 |
| 🇯🇵 Tarutaru | Mega Greninja ex Suicune ex | 4–4–0 | R8 |
| teruhiko | Mega Diancie ex Carbink | 2–2–0 | R4 |
| 🇻🇪 Tesla20 | Malamar Mega Sableye ex | 1–3–0 | R4 |
| 🇺🇸 Thay195 | Mega Charizard Y ex Entei ex | 2–3–0 | R5 |
| 🇯🇵 SnowWhite | Mega Greninja ex Greninja ex | 1–3–0 | R4 |
| 🇮🇹 𝐃𝐍𝐓 | VEAGLE | Magnezone Miraidon ex | 1–3–0 | R4 |
| 🇺🇸 Wall456 | Mega Manectric ex Heliolisk | 0–1–0 | R1 |
| 🇻🇪 Wornz | Suicune ex Baxcalibur | 3–5–0 | R8 |
| 🇺🇸 𝑺𝑴𝑻 | Xari | Mega Altaria ex Greninja | 2–3–0 | R5 |
| 🇺🇸 Xastur | Mega Sableye ex Hoopa ex | 0–7–0 | R7 |
| 🇮🇪 xPabsy | Suicune ex Baxcalibur | 3–3–1 | R7 |
| 🇩🇪 Xpress | Mimikyu ex Team Rocket's Weezing ex | 3–3–0 | R6 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Yamirai 𝗘𝗫 | Mega Lucario ex Lucario | 0–7–0 | R7 |
| 🇮🇹 ZaGaZaGa | Mega Skarmory ex Mantyke | 0–7–0 | R7 |
| 🇫🇷 𝙄𝙈𝙋 | Zonice | Suicune ex Baxcalibur | 2–2–0 | R4 |
| 🇮🇳 Shankar | Mega Altaria ex Greninja | 2–3–0 | R5 |
| 🇧🇷 RCravo | Gardevoir Mega Mewtwo X ex | 2–2–0 | R4 |
| 🇮🇩 rhegims | Umbreon Hydreigon | 0–7–0 | R7 |
| 🇨🇴 Robin0936 | Mega Diancie ex Carbink | 1–2–0 | R3 |
| 🇯🇵 rote | Hoopa ex Mega Absol ex | 1–6–0 | R7 |
| 🇺🇸 ØM# | Russ | Mega Altaria ex Greninja | 2–3–0 | R5 |
| 🇯🇵 Sakana415 | Mega Greninja ex Greninja ex | 1–6–0 | R7 |
| 🇫🇷 𝙄𝙈𝙋 | Sbug | Mega Greninja ex Suicune ex | 3–4–0 | R7 |
| 🇺🇸 Seedax | Hydreigon Mega Absol ex | 0–2–0 | R2 |
| 🇯🇵 sekensirazu | Chien-Pao ex Baxcalibur | 3–3–0 | R6 |
| 🇪🇸 SekinoKatsu | Chien-Pao ex Baxcalibur | 3–4–0 | R7 |
| 🇫🇷 𝑿𝑻𝑹𝑬𝑴 | Legendixo | Mega Charizard Y ex Entei ex | 4–4–0 | R8 |
| 🇭🇰 Sharkeatingleeks | Mega Altaria ex Espeon | 1–2–0 | R3 |
| 🇯🇵 Sample | Mega Steelix ex Indeedee ex | 1–2–0 | R3 |
| 🇺🇸 𝗕𝗢𝗔𝗧| Satoru Gojo | Mega Mewtwo X ex Mew ex | 3–3–0 | R6 |
| 🇯🇵 AA H | Suicune ex Baxcalibur | 0–7–0 | R7 |
| sissiiiiiii | Giratina ex Mega Mewtwo X ex | 0–6–0 | R6 |
| 🇲🇽 Six420 | Umbreon Hydreigon | 4–4–0 | R8 |
| 🇪🇨 SKY_SkyWolf93 | Mega Mewtwo X ex Mega Diancie ex | 1–5–1 | R7 |
| 🇺🇸 sleepy512pete | Vespiquen Ribombee | 3–5–0 | R8 |
| 🇵🇷 SMichael | Mega Rayquaza ex Dragonair | 3–4–0 | R7 |
| 🇺🇸 Eternal_TCG | Chien-Pao ex Baxcalibur | 0–2–0 | R2 |
| cpv008 | Mega Greninja ex Greninja ex | 2–4–0 | R6 |
| CsMati | Mega Charizard Y ex Entei ex | 1–3–0 | R4 |
| 🇩🇪 𝗠𝗢𝗡𝗢 . Dandy | Umbreon Mega Absol ex | 1–3–0 | R4 |
| 🇵🇱 ØM# | DariusPopek | Wigglytuff ex Wigglytuff | 2–4–0 | R6 |
| 🇨🇦 𝗠𝗢𝗡⭐️ | Suede | Greninja Mega Absol ex | 0–3–0 | R3 |
| 🇮🇹 𝐃𝐍𝐓 | Marnel | Mega Mewtwo X ex Greninja | 4–3–0 | R7 |
| 🇨🇴 PGX| El Atomico | Mega Altaria ex Greninja | 1–3–0 | R4 |
| 🇬🇧 TDL| EllieDark | Hoopa ex Mega Absol ex | 2–3–0 | R5 |
| 🇨🇱 AURA ELQTELO | Mega Mewtwo X ex Mega Diancie ex | 1–3–0 | R4 |
| 🇫🇷 FrogEX | Cosmo | Vespiquen ex Shuckle ex | 0–1–0 | R1 |
| 🇲🇽 Faded7 | Suicune ex Blastoise | 0–2–0 | R2 |
| 🇮🇹 X Y | Magnezone Miraidon ex | 1–6–0 | R7 |
| 🇪🇸 Ferrera26 | Mega Skarmory ex Mantyke | 0–3–0 | R3 |
| 🇵🇹 fiteiras94 | Team Rocket's Weezing ex Hoopa ex | 1–3–0 | R4 |
| 🇮🇹 Fleepter | Umbreon Mega Absol ex | 2–3–0 | R5 |
| 🇧🇭 Flicks | Greninja ex Suicune ex | 0–3–0 | R3 |
| 🇺🇸 flocky302 | Pikachu ex Pichu | 0–3–0 | R3 |
| 🇨🇴 Fokker111 | Vespiquen ex Shuckle ex | 0–2–0 | R2 |
| 🇮🇹 Berlusconismurf | Lopunny Raboot | 0–3–0 | R3 |
| 🇺🇸 Absback910 | Suicune ex Baxcalibur | 1–2–0 | R3 |
| 🇺🇸 Adam4Ana | Mega Skarmory ex Mantyke | 2–3–0 | R5 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Alana 𝗘𝗫 | Mega Skarmory ex Mantyke | 1–6–0 | R7 |
| 🇮🇩 ardiansah | Mega Charizard Y ex Entei ex | 1–6–0 | R7 |
| 🇪🇨 arielinhooo | Gengar Igglybuff | 3–3–0 | R6 |
| 🇺🇸 Arrowbob | Mega Pidgeot ex Pidgeot | 1–3–0 | R4 |
| 🇧🇷 UNL | Kong | Mega Sceptile ex Greninja | 1–3–0 | R4 |
| 🇧🇷 Azin | Pikachu ex Pichu | 3–4–0 | R7 |
| balancedeala | Wigglytuff ex Wigglytuff | 1–4–1 | R6 |
| 🇮🇩 hectorsiaaan700 | Suicune ex Baxcalibur | 0–7–0 | R7 |
| 🇰🇷 𝗕𝗢𝗔𝗧 | Sensei | Mega Charizard Y ex Entei ex | 1–2–0 | R3 |
| 🇩🇴 Breaking2mirror | Hoopa ex Greninja | 1–3–0 | R4 |
| 🇪🇸 carlitos_5000_x | Umbreon Hydreigon | 1–4–0 | R5 |
| 🇩🇪 𝗠𝗢𝗡𝗢 . Miyagi | Umbreon Mega Absol ex | 3–3–0 | R6 |
| 🇧🇷 BTG | Chronos | Mega Diancie ex Carbink | 5–2–0 | R7 |
| 🇨🇦 CavvyR | Vespiquen ex Shuckle ex | 1–3–0 | R4 |
| 🇧🇷 Chavo001 | Mega Altaria ex Greninja | 3–3–0 | R6 |
| Codjxkci | Gengar Darkrai ex | 2–3–0 | R5 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 | Mega Altaria ex Espeon | 0–7–0 | R7 |
| 🇩🇪 Hanzee | Lopunny Raboot | 2–4–0 | R6 |
| 🇮🇹 Gian009 | Mega Greninja ex Greninja ex | 2–3–0 | R5 |
| 🇪🇸 PGX | HectorDF | Umbreon Mega Absol ex | 2–4–0 | R6 |
| 🇵🇪 franc orlando | Mega Charizard Y ex Entei ex | 0–7–0 | R7 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Gobz 𝗘𝗫 | Mega Charizard Y ex Entei ex | 2–1–0 | R3 |
| 🇫🇷 Gengars | Pikachu ex Pawmot | 2–3–0 | R5 |
| 🇨🇦 Gogetta | Mega Altaria ex Espeon | 3–4–0 | R7 |
| 🇵🇪 GnC | Mega Charizard Y ex Entei ex | 0–7–0 | R7 |
| 🇫🇷 Guiz3r | Mega Altaria ex Espeon | 2–3–0 | R5 |
| Garchomplucario123 | Magnezone Miraidon ex | 2–4–0 | R6 |
| 🇵🇪 𝐆𝐒𝐓| GAGC | Mega Mewtwo X ex Mega Diancie ex | 2–2–0 | R4 |
| frostyicelad | Mega Skarmory ex Mantyke | 0–7–0 | R7 |
| 🇧🇷 Goulart25 | Mega Mewtwo X ex Mew ex | 6–1–0 | R7 |
Tournament data: Limitless TCG · play.limitlesstcg.com

























































