Tournaments · Nov 2, 2026 · 17:00 (Brasília time)
Dark League Tournament | $50 Prize Pool
304 players
Organizer: The Dark League Online 🇧🇷 22 Swiss · 9R · BO1Top cut · 1R · BO3 See on Limitless ↗
Top 8
1st

Hoopa ex Mega Absol ex
🇯🇵 Douka · 13–1–1

Hoopa ex Mega Absol ex
🇯🇵 Douka · 13–1–1
2nd

Mega Altaria ex Espeon
🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Bismillah c'est un cauchemard · 11–2–2

Mega Altaria ex Espeon
🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Bismillah c'est un cauchemard · 11–2–2
See decklist (20)
Pokémon (10)
Trainers (10)
Pack points to craft everything: 1,650
3rd

Mega Manectric ex Heliolisk
🇪🇸 PGX | Nandosgude · 10–2–2

Mega Manectric ex Heliolisk
🇪🇸 PGX | Nandosgude · 10–2–2
4th

Mega Lucario ex Lucario
🇮🇩 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 · 10–3–1

Mega Lucario ex Lucario
🇮🇩 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 · 10–3–1
5th
Mega Absol ex Umbreon
🇩🇪 𝗠𝗮𝗴𝗺𝗮 Preluxe · 10–3–0
Mega Absol ex Umbreon
🇩🇪 𝗠𝗮𝗴𝗺𝗮 Preluxe · 10–3–0
6th

Vespiquen ex Shuckle ex
🇺🇸 Eternal_TCG · 9–3–1

Vespiquen ex Shuckle ex
🇺🇸 Eternal_TCG · 9–3–1
7th

Mega Lucario ex Hitmonchan ex
🇨🇦 dhforty4 · 9–3–1

Mega Lucario ex Hitmonchan ex
🇨🇦 dhforty4 · 9–3–1
8th
Mega Tyranitar ex
🇺🇸 𝗕𝗢𝗔𝗧 | Mewtwo · 9–3–1
See decklist (20)
Pokémon (5)
Trainers (15)
Pack points to craft everything: 1,620
🇧🇷 11 Brazilians in this tournament
12th Robs · Vespiquen ex Shuckle ex18th haschwalthx · Mega Manectric ex Heliolisk49th Leotcgbr · Giratina ex Dragonair50th Dragon2525 · Mega Charizard Y ex Entei ex54th Arcticmonkeys · Greninja ex Mega Greninja ex57th 𝐁𝐓𝐆|frozzin _ · Umbreon Mega Sableye ex60th bibiuzin · Umbreon Hydreigon63rd 𝐈𝐌𝐎 | Eddie · Mew ex Mega Diancie ex68th AVELINO_OFF · Greninja ex Mega Greninja ex69th Pernahf · Mega Greninja ex Suicune ex80th rikujiBRA · Mega Charizard Y ex Entei ex
Standings
86 / 304Dropped (218) · did not finish the tournament — their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | W–L–T | Round |
|---|---|---|---|
| 🇬🇧 ObsidianDark195 | Vespiquen ex Teal Mask Ogerpon ex | 1–4–0 | R5 |
| 🇯🇵 masarupoke | Hydreigon Mega Absol ex | 2–3–0 | R5 |
| 🇦🇹 𝗠𝗮𝗴𝗺𝗮 Mashu GX | Greninja ex Mega Greninja ex | 1–2–0 | R3 |
| 🇧🇷 DGS| Leal | Umbreon Hydreigon | 2–3–0 | R5 |
| 🇧🇷 Maycon_Braga | Umbreon Hydreigon | 1–4–0 | R5 |
| 🇺🇸 McDonuts | Giratina ex Mega Mewtwo X ex | 0–4–0 | R4 |
| 🇨🇭 Meymuus | Mega Sharpedo ex Blastoise | 3–4–0 | R7 |
| mokumoku | Pikachu ex Pawmot | 0–5–0 | R5 |
| 🇫🇷 FrogEX | Momo | Greninja ex Suicune ex | 2–2–0 | R4 |
| 🇺🇸 Monologue | Vespiquen ex Shuckle ex | 2–3–0 | R5 |
| 🇬🇧 morsongoat14 | Pawmot Ditto | 2–3–0 | R5 |
| 🇮🇳 moserk | Mega Manectric ex Heliolisk | 0–3–0 | R3 |
| 🇦🇷 mspinguino | Umbreon Hydreigon | 1–1–0 | R2 |
| 🇨🇦 Newfirsniper | Giratina ex Mega Mewtwo X ex | 0–5–0 | R5 |
| 🇺🇸 nicefacez | Suicune ex Baxcalibur | 4–2–0 | R6 |
| 🇯🇵 nogi_nana | Mega Mewtwo X ex Mew ex | 0–5–0 | R5 |
| 🇮🇩 manjoume | Mega Charizard Y ex Entei ex | 1–3–0 | R4 |
| 🇺🇸 OJitTiK | Suicune ex Baxcalibur | 5–3–0 | R8 |
| 🇨🇴 okarun | Mega Manectric ex Heliolisk | 1–3–0 | R4 |
| 🇺🇸 Olegonz00111 | Mega Manectric ex Heliolisk | 5–3–0 | R8 |
| LEOMEGA L | Mega Greninja ex Greninja ex | 0–5–0 | R5 |
| 🇨🇱 Hisoka . | Hydreigon Mega Absol ex | 1–3–0 | R4 |
| 🇲🇽 PapiMayoo | Umbreon Hydreigon | 0–2–0 | R2 |
| 🇬🇷 Parissof | Mega Charizard Y ex Fuecoco ex | 4–3–0 | R7 |
| 🇩🇪 𝗠𝗢𝗡𝗢 . Pauk | Mega Dragonite ex Charcadet | 1–3–0 | R4 |
| 🇮🇩 PierFigo | Umbreon Hydreigon | 1–5–0 | R6 |
| 🇫🇷 polodulaus | Umbreon Hydreigon | 3–3–0 | R6 |
| 🇨🇭 TB Popay | Giratina ex Dragonair | 1–3–0 | R4 |
| 🇪🇸 ppitopin8 | Hydreigon Mega Sableye ex | 0–1–0 | R1 |
| 🇦🇷 proto31 | Umbreon Hydreigon | 0–3–0 | R3 |
| 🇬🇧 ProtoTCG | Paldean Clodsire Koraidon ex | 4–3–0 | R7 |
| 🇺🇸 𝗕𝗢𝗔𝗧 | Sumo | Mega Charizard Y ex Entei ex | 0–3–0 | R3 |
| 🇮🇩 Laaans | Suicune ex Baxcalibur | 0–5–0 | R5 |
| 🇮🇹 iTsMilooo | Mega Greninja ex Greninja ex | 0–2–0 | R2 |
| 🇦🇷 Javiercazorla | Mega Manectric ex Heliolisk | 1–4–0 | R5 |
| 🇺🇾 Jenamica | Dedenne ex Pikachu ex | 1–2–0 | R3 |
| 🇺🇸 jessicafknj | Gardevoir Giratina ex | 2–3–0 | R5 |
| 🇺🇸 Jestre | Mega Greninja ex Suicune ex | 3–3–0 | R6 |
| 🇺🇸 JLNG | Mega Charizard Y ex Fuecoco ex | 2–3–0 | R5 |
| 🇻🇳 Jmonz | Azumarill Lopunny | 2–3–0 | R5 |
| 🇺🇸 johnhaven10 | Gengar Nihilego | 0–2–0 | R2 |
| 🇺🇸 TDL | MoonlightshurikenVT | Umbreon Hydreigon | 1–3–0 | R4 |
| 🇪🇸 JuanTheMan | Mega Gardevoir ex Mega Diancie ex | 3–3–0 | R6 |
| 🇮🇩 Rabbids kick Invasion | Lopunny Raboot | 0–5–0 | R5 |
| 🇺🇸 Karma0194 | Giratina ex Dragonair | 2–3–0 | R5 |
| 🇮🇹 𝐃𝐍𝐓 | Kiddangel | Mega Mawile ex | 2–4–0 | R6 |
| 🇺🇸 𝗠𝗢𝗡⭐️ | KnowticeTkO | Suicune ex Baxcalibur | 2–3–0 | R5 |
| 🇺🇸 Koalelu | Suicune ex Baxcalibur | 1–1–0 | R2 |
| 🇺🇸 RavenousSix | Umbreon Hydreigon | 2–3–0 | R5 |
| 🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Lakony | Mega Greninja ex Greninja ex | 4–5–0 | R9 |
| 🇫🇷 𝙄𝙈𝙋 | Laquita | Alolan Exeggutor ex Ribombee | 0–2–0 | R2 |
| 🇫🇷 𝙄𝙈𝙋 | Lbn | Mega Mewtwo X ex Mew ex | 3–3–1 | R7 |
| legendoery | Greninja ex Mega Greninja ex | 0–2–0 | R2 |
| 🇯🇵 Sシュンタ | Vespiquen ex Shuckle ex | 3–3–0 | R6 |
| 🇵🇭 Leonard_Ferrer | Hydreigon Mega Sableye ex | 2–4–0 | R6 |
| 🇺🇸 SHARPSH00TER85 | Mega Charizard Y ex Entei ex | 0–5–0 | R5 |
| 🇻🇪 PGX | Likowo | Suicune ex Baxcalibur | 3–3–0 | R6 |
| 🇩🇪 Lord_Vader | Mega Greninja ex Suicune ex | 2–3–0 | R5 |
| 🇺🇸 Luffytaro_91 | Mega Greninja ex Greninja ex | 2–3–0 | R5 |
| 🇺🇸 maims123 | Mega Absol ex Umbreon | 1–4–0 | R5 |
| Malacath | Mega Sharpedo ex Milotic ex | 0–3–0 | R3 |
| 🇺🇸 analezelol <3 | Alolan Exeggutor ex Ribombee | 0–5–0 | R5 |
| 🇮🇹 𝐃𝐍𝐓 | MambaD.9 | Suicune ex Baxcalibur | 4–3–0 | R7 |
| 🇫🇷 Vegegras | Umbreon Hydreigon | 0–1–0 | R1 |
| 🇯🇵 suukuu | Umbreon Mega Sableye ex | 0–5–0 | R5 |
| 🇮🇩 syr | Mega Greninja ex Greninja ex | 0–4–0 | R4 |
| 🇯🇵 TABABAGANI TABABAGANI | Mega Charizard Y ex Fuecoco ex | 1–3–0 | R4 |
| 🇨🇴 𝗙𝗚𝗥 || Ivee | Mega Charizard Y ex Entei ex | 0–3–0 | R3 |
| 🇻🇪 Tesla20 | Suicune ex Blastoise | 6–3–0 | R9 |
| 🇵🇱 Tetrycy | Mega Greninja ex Greninja ex | 0–2–0 | R2 |
| 🇫🇷 TB theg35 | Suicune ex Baxcalibur | 2–3–0 | R5 |
| 🇩🇪 𝗠𝗮𝗴𝗺𝗮 TheViice | Giratina ex Darkrai ex | 3–3–0 | R6 |
| 🇺🇸 𝗕𝗢𝗔𝗧 | Thugs Bunny | Alolan Exeggutor ex Mega Sceptile ex | 3–3–0 | R6 |
| 🇮🇹 Toadall | Hoopa ex Mega Absol ex | 5–3–0 | R8 |
| 🇲🇽 tommyhp | Suicune ex Baxcalibur | 0–3–0 | R3 |
| 🇮🇹 DNT | Tortellino69 | Greninja ex Mega Greninja ex | 3–3–1 | R7 |
| 🇮🇹 ValeKemp | Alolan Exeggutor ex Ribombee | 1–1–0 | R2 |
| 🇳🇴 Valverdelift | Mega Charizard Y ex Entei ex | 0–5–0 | R5 |
| 🇨🇱 TC | Varo0 | Vespiquen ex Shuckle ex | 4–3–1 | R8 |
| 🇧🇷 surdao123 | Mega Mewtwo X ex Mew ex | 1–4–0 | R5 |
| 🇮🇹 DNT | VinsJP | Mega Charizard Y ex Entei ex | 5–3–0 | R8 |
| 🇺🇸 waittilltmrw | Giratina ex Dragonair | 2–3–0 | R5 |
| 🇺🇸 Plasma hihi | Suicune ex Baxcalibur | 1–4–0 | R5 |
| 🇫🇷 FrogEX | Wawan S | Mega Skarmory ex Mantyke | 3–3–0 | R6 |
| 🇺🇸 whoisfabela | Hoopa ex Mega Absol ex | 3–1–0 | R4 |
| 🇪🇸 ²ᵀ|Xanny | Mega Absol ex Umbreon | 2–3–0 | R5 |
| 🇺🇸 𝑺𝑴𝑻 | Xari | Gengar Igglybuff | 1–3–0 | R4 |
| 🇪🇸 Xsabate94 | Mega Charizard Y ex Entei ex | 1–4–0 | R5 |
| 🇹🇷 Yalcn37 | Giratina ex Darkrai ex | 4–3–0 | R7 |
| 🇮🇩 yerr2x2 | Mega Blaziken ex | 1–3–0 | R4 |
| 🇵🇭 ynovator | Hydreigon Mega Absol ex | 0–5–0 | R5 |
| 🇵🇪 YueHidden | Hydreigon Mega Sableye ex | 4–3–0 | R7 |
| 🇺🇸 Zaksweatshirt | Suicune ex Baxcalibur | 0–5–0 | R5 |
| 🇮🇳 Zero_blanc | Vespiquen ex Shuckle ex | 0–5–0 | R5 |
| 🇵🇷 zVerum | Mega Greninja ex Greninja ex | 5–3–0 | R8 |
| 🇲🇽 Six420 | Mega Lucario ex Lucario | 2–3–0 | R5 |
| 🇮🇹 DNT | Raybu | Mega Mawile ex | 5–3–0 | R8 |
| 🇮🇩 Aozor4 . | Umbreon Hydreigon | 0–5–0 | R5 |
| 🇲🇽 PGX | RMGZANE | Hydreigon Mega Sableye ex | 1–3–0 | R4 |
| 🇪🇸 rogervilarmau | Umbreon Mega Sableye ex | 1–2–0 | R3 |
| 🇸🇮 Roky | Lopunny Raboot | 5–3–0 | R8 |
| 🇦🇷 ruben21 | Alolan Exeggutor ex Tsareena | 2–3–0 | R5 |
| 🇮🇳 RustyCohle | Mega Lucario ex Lucario | 0–5–0 | R5 |
| 🇯🇵 Sarasa | Mega Charizard Y ex Fuecoco ex | 0–1–0 | R1 |
| 🇫🇷 𝙄𝙈𝙋 | Sbug | Mega Greninja ex Suicune ex | 4–3–0 | R7 |
| 🇺🇸 TBC | Testi | Mega Greninja ex Greninja ex | 5–3–0 | R8 |
| 🇪🇸 SekinoKatsu | Mega Manectric ex Heliolisk | 4–3–0 | R7 |
| 🇩🇴 PGX | Semant1c | Mega Charizard Y ex Fuecoco ex | 0–5–0 | R5 |
| 🇭🇰 Sharkeatingleeks | Mega Altaria ex Espeon | 2–3–0 | R5 |
| 🇮🇳 Shubham | Mega Charizard Y ex Entei ex | 3–3–0 | R6 |
| 🇪🇨 SirJescov | Suicune ex Baxcalibur | 0–5–0 | R5 |
| 🇧🇷 Lelouch_Near | Mega Charizard Y ex Entei ex | 0–1–0 | R1 |
| 🇺🇸 sleepy512pete | Umbreon Hydreigon | 2–3–0 | R5 |
| 🇵🇷 SMichael | Mega Rayquaza ex Dragonair | 0–5–0 | R5 |
| 🇮🇳 Smthg | Greninja ex Suicune ex | 1–3–0 | R4 |
| 🇺🇸 Snap_Bolt | Mega Greninja ex Suicune ex | 2–2–0 | R4 |
| 🇨🇦 soap728 | Mega Blaziken ex | 3–4–0 | R7 |
| 🇹🇭 SOFY | Suicune ex Baxcalibur | 4–3–0 | R7 |
| 🇺🇸 Soulidus | Dragonair Giratina ex | 3–3–0 | R6 |
| 🇫🇷 Sparadrap | Mega Lucario ex Lucario | 3–3–0 | R6 |
| 🇮🇹 St3 | Greninja ex Suicune ex | 1–3–0 | R4 |
| 🇺🇸 StormedSkydiver | Mega Venusaur ex Venusaur | 4–4–0 | R8 |
| 🇪🇸 Sukuna123 | Mega Greninja ex Greninja ex | 0–1–0 | R1 |
| 🇯🇵 sumoniisan | Umbreon Hydreigon | 1–2–0 | R3 |
| 🇬🇧 sunfighter | Mega Charizard Y ex Fuecoco ex | 2–3–0 | R5 |
| 🇩🇪 Super_Peace | Mega Charizard Y ex Fuecoco ex | 2–3–0 | R5 |
| Dron | Leafeon ex Alolan Exeggutor ex | 3–3–0 | R6 |
| 🇺🇸 CMGato | Butterfree Mega Sceptile ex | 0–3–0 | R3 |
| Codjxkci | Mega Dragonite ex Charcadet | 1–3–0 | R4 |
| 🇺🇸 Coffplays | Hoopa ex Mega Absol ex | 1–3–0 | R4 |
| CsMati | Mega Manectric ex Heliolisk | 5–4–0 | R9 |
| Darmigoro | Mega Blaziken ex | 1–3–0 | R4 |
| 🇯🇵 DavidLeon | Mega Manectric ex Heliolisk | 0–4–0 | R4 |
| 🇮🇹 deangelis99 | Hydreigon Mega Absol ex | 1–2–0 | R3 |
| 🇪🇸 diegolq | Giratina ex Dragonair | 3–3–0 | R6 |
| 🇨🇦 𝗠𝗢𝗡⭐️ | Suede | Suicune ex Baxcalibur | 3–3–0 | R6 |
| 🇮🇹 𝐃𝐍𝐓 | Marnel | Mega Mawile ex | 4–3–0 | R7 |
| 🇫🇷 𝙄𝙈𝙋 | Kapichu | Suicune ex Baxcalibur | 2–3–0 | R5 |
| 🇯🇵 DoShiHaNazzZZ | Umbreon Hydreigon | 1–3–0 | R4 |
| 🇮🇳 DragonKni8 | Umbreon Hydreigon | 1–3–0 | R4 |
| 🇧🇷 IMO | DrBrandao I | Umbreon Hydreigon | 4–3–0 | R7 |
| 🇵🇱 CloudyPanda | Mega Manectric ex Heliolisk | 1–3–0 | R4 |
| 🇮🇩 𝙈𝙚𝙜𝙖 𝕰𝖎𝖓𝖘𝖙𝖚𝖓 𝙀𝙓 | Mega Manectric ex Heliolisk | 3–3–0 | R6 |
| 🇨🇱 itachi1820 | Hydreigon Mega Absol ex | 3–3–0 | R6 |
| 🇵🇪 elluquitas96 | Hoopa ex Mega Absol ex | 3–3–0 | R6 |
| 🇵🇪 elmatadorperu | Giratina ex Dragonair | 2–4–0 | R6 |
| 🇺🇸 enash1990 | Mega Charizard Y ex Entei ex | 4–3–1 | R8 |
| 🇩🇪 ENDG3GNER | Pidgeot Umbreon | 2–4–0 | R6 |
| 🇫🇷 Etveaulit | Vespiquen ex Shuckle ex | 2–3–0 | R5 |
| 🇪🇨 Fengar99 | Giratina ex Mega Mewtwo X ex | 1–3–0 | R4 |
| 🇮🇩 firdyan27 | Mega Altaria ex Espeon | 0–5–0 | R5 |
| 🇨🇦 FireHazrd | Suicune ex Baxcalibur | 2–3–0 | R5 |
| 🇮🇹 5euro 2canne | Mega Mawile ex | 4–3–0 | R7 |
| 🇧🇭 Flicks | Greninja ex Mega Greninja ex | 3–3–0 | R6 |
| 🇮🇹 DNT | Alessandro | Suicune ex Baxcalibur | 1–3–0 | R4 |
| 🇮🇹 Fosco | Mega Charizard Y ex Entei ex | 1–4–0 | R5 |
| 🇺🇸 Beachpudding | Mega Charizard Y ex Entei ex | 0–5–0 | R5 |
| 🇧🇷 𝐈𝐌𝐎 Moyai | Miraidon ex Magnezone | 1–3–0 | R4 |
| 🇮🇳 Adi1906 | Mega Greninja ex Greninja ex | 2–1–0 | R3 |
| 🇪🇸 albuus_00 | Umbreon Hydreigon | 0–3–0 | R3 |
| 🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Bismilla les ténèbres | Hoopa ex Mega Absol ex | 2–3–0 | R5 |
| 🇨🇦 AluchiTCG | Alolan Exeggutor ex Ribombee | 3–3–0 | R6 |
| 🇮🇹 𝐃𝐍𝐓 | Andre | Mega Greninja ex Greninja ex | 1–3–0 | R4 |
| 🇮🇩 AngkelVin | Mega Mewtwo X ex Mew ex | 1–3–0 | R4 |
| 🇮🇩 Sora ️Aoi | Mega Altaria ex Espeon | 4–3–0 | R7 |
| 🇫🇷 Arlanda | Mega Tyranitar ex | 1–4–0 | R5 |
| 🇺🇸 Arrowbob | Flutter Mane ex Gengar | 1–3–0 | R4 |
| 🇧🇷 AsterPhoenix | Mega Charizard Y ex Entei ex | 2–4–0 | R6 |
| 🇧🇷 Azin | Umbreon Mega Sableye ex | 1–3–0 | R4 |
| 🇪🇸 barba28 | Melmetal Mega Skarmory ex | 4–3–0 | R7 |
| 🇫🇷 Basics_Susu | Mega Manectric ex Heliolisk | 1–3–0 | R4 |
| 🇨🇴 PGX| El Atomico | Suicune ex Baxcalibur | 3–2–0 | R5 |
| 🇻🇪 belceboss | Greninja ex Mega Greninja ex | 1–4–0 | R5 |
| 🇨🇭 Berz95 | Pikachu ex Pawmot | 1–1–0 | R2 |
| 🇸🇬 𝗠𝗮𝗴𝗺𝗮 Bixie | Suicune ex Baxcalibur | 0–2–0 | R2 |
| 🇮🇹 Blackandrew | Giratina ex Dragonair | 0–2–0 | R2 |
| blooo | Pikachu ex Pawmot | 1–4–0 | R5 |
| 🇰🇷 𝗕𝗢𝗔𝗧 | Sensei | Alolan Exeggutor ex Ribombee | 0–2–0 | R2 |
| 🇩🇴 Breaking2mirror | Umbreon Mega Absol ex | 4–4–0 | R8 |
| 🇲🇽 brexar | Pikachu ex Pawmot | 0–2–0 | R2 |
| 🇫🇷 C4cestmoi | Mega Altaria ex Espeon | 0–5–0 | R5 |
| 🇩🇪 CarlmitC | Mega Sceptile ex Leafeon ex | 4–3–0 | R7 |
| 🇧🇷 BTG | Chronos | Suicune ex Baxcalibur | 4–3–0 | R7 |
| 🇮🇹 CiccioMelo | Mega Greninja ex Greninja ex | 3–3–0 | R6 |
| 🇺🇸 Jakester | Suicune ex Baxcalibur | 0–5–0 | R5 |
| 🇫🇷 Guiz3r | Hoopa ex Mega Absol ex | 0–3–0 | R3 |
| 🇲🇽 Hitemhazel | Miraidon ex Magnezone | 1–3–0 | R4 |
| 🇯🇵 HiraTaro | Suicune ex Baxcalibur | 4–3–0 | R7 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Haryanto 𝗘𝗫 | Hoopa ex Mega Absol ex | 1–3–0 | R4 |
| 🇩🇪 𝗠𝗢𝗡𝗢 . hansuwe | Mega Greninja ex Suicune ex | 2–2–0 | R4 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 | Miraidon ex Magnezone | 1–3–0 | R4 |
| 🇪🇸 PGX | Gaizkita | Suicune ex Baxcalibur | 3–3–0 | R6 |
| 🇯🇵 ganmo | Ho-Oh ex Snorlax ex | 1–3–0 | R4 |
| 🇯🇵 𝗠𝗮𝗴𝗺𝗮 Hamza | Hydreigon Mega Sableye ex | 5–3–0 | R8 |
| 🇫🇷 𝙄𝙈𝙋 | Garoth | Hydreigon Mega Absol ex | 2–3–0 | R5 |
| 🇺🇸 Look up in the sky! | Mega Dragonite ex Suicune ex | 1–3–0 | R4 |
| guiilleeee | Umbreon Mega Sableye ex | 3–3–0 | R6 |
| 🇮🇹 grotolo | Mega Charizard Y ex Entei ex | 0–2–0 | R2 |
| 🇬🇧 SMT | GriffSama | Alolan Exeggutor ex Ribombee | 3–4–0 | R7 |
| 🇨🇱 gosulek | Mega Greninja ex Greninja ex | 3–3–1 | R7 |
| 🇭🇺 Germanicus | Mega Charizard Y ex Entei ex | 0–5–0 | R5 |
| 🇺🇸 PGX | Golfermt | Mega Charizard Y ex Entei ex | 1–2–0 | R3 |
| 🇮🇩 Godi | Mega Manectric ex Heliolisk | 3–3–0 | R6 |
| 🇮🇩 𝗠𝗲𝗴𝗮 Gobz 𝗘𝗫 | Mega Altaria ex Greninja | 0–1–0 | R1 |
| 🇲🇽 LP | Giskard | Mega Greninja ex Greninja ex | 0–3–0 | R3 |
| 🇺🇸 Hunter_316 | Greninja ex Suicune ex | 0–2–0 | R2 |
| 🇧🇷 Eleven Gomes | Alolan Exeggutor ex Leafeon ex | 3–3–0 | R6 |
| 🇮🇳 Frost22 | Mega Charizard Y ex Entei ex | 2–5–0 | R7 |
| 🇬🇧 PHX | Salad | Vespiquen ex Shuckle ex | 4–4–0 | R8 |
| 🇩🇪 IEONTE | Greninja ex Mega Greninja ex | 1–3–0 | R4 |
| 🇧🇷 𝙂𝙎 | ICyriaco | Mega Tyranitar ex Umbreon | 4–3–0 | R7 |
| 🇹🇼 𝗕𝗢𝗔𝗧 | Fasting | Mega Greninja ex Greninja ex | 3–3–0 | R6 |
| 🇩🇪 I_C_U | Mega Charizard Y ex Entei ex | 4–3–0 | R7 |
| frostyicelad | Azumarill Lopunny | 0–2–0 | R2 |
| 🇫🇷 Fury64140 | Guzzlord ex Indeedee ex | 0–3–0 | R3 |
| 🇮🇩 Fuuyii | Mega Charizard Y ex Fuecoco ex | 2–3–0 | R5 |
| Nobody | Mega Blastoise ex Blastoise | 0–3–0 | R3 |
| 🇵🇪 GAGC | Mega Charizard Y ex Entei ex | 2–3–0 | R5 |
Tournament data: Limitless TCG · play.limitlesstcg.com














































