Tournaments · Nov 7, 2026 · 14:00 (Brasília time)
PMPT #50 - DUAL DECK FORMAT!!! | $100 USD
476 players
Organizer: PocketMads Online 🇧🇷 14 Swiss · 7R · BO3Top cut · 1R · BO3 See on Limitless ↗
Top 8
🇧🇷 14 Brazilians in this tournament
Standings
475 / 476| Place | Player | Deck | W–L–T |
|---|---|---|---|
| 9 | 🇯🇵 seraru | — | 10–1–0 |
| 10 | 🇫🇷 C4cestmoi | — | 9–2–0 |
| 11 | 🇪🇸 diegolq | — | 8–2–1 |
| 12 | 🇯🇵 hqrcqnq | — | 8–2–1 |
| 13 | 🇧🇷 Hudyps93 | — | 8–2–1 |
| 14 | 🇯🇵 Hosi | — | 8–3–0 |
| 15 | 🇺🇸 waittilltmrw | — | 8–3–0 |
| 16 | 🇮🇳 Void | — | 8–3–0 |
| 17 | 🇪🇸 PGX | lincedorado | — | 7–1–2 |
| 18 | 🇺🇸 Coffplays | — | 7–1–2 |
| 19 | 🇺🇸 Eternal_TCG | — | 7–1–2 |
| 20 | 🇯🇵 Mo1245 | — | 7–2–1 |
| 21 | 🇮🇳 ShreyasPlays | — | 7–2–1 |
| 22 | 🇭🇷 3ki88 | — | 7–2–1 |
| 23 | 🇮🇩 Godi | — | 7–2–1 |
| 24 | 🇺🇸 Wall456 | — | 7–2–1 |
| 25 | 🇧🇦 Harian | — | 7–2–1 |
| 26 | 🇪🇸 ppitopin8 | — | 7–3–0 |
| 27 | 🇺🇸 Justin I | — | 7–3–0 |
| 28 | 🇫🇷 Fan2CosmoN_01 | — | 7–3–0 |
| 29 | 🇯🇵 kimusan | — | 7–3–0 |
| 30 | 🇵🇱 JPhenomenal | — | 7–3–0 |
| 31 | 🇮🇩 stardast | — | 7–3–0 |
| 32 | 🇺🇸 𝗕𝗮𝗹𝗱 Supreme | — | 7–3–0 |
| 33 | VGTxProm | Akuma. | — | 7–1–1 |
| 34 | 🇿🇦 Turbone101 | — | 7–2–0 |
| 35 | 🇯🇵 𝗠𝗮𝗴𝗺𝗮 Hamza | — | 7–2–0 |
| 36 | 🇮🇩 Kresna19 | — | 7–2–0 |
| 37 | 🇪🇸 Hyuga10 | — | 7–2–0 |
| 38 | 🇮🇳 Adi1906 | — | 6–1–2 |
| 39 | 🇨🇭 whiteRabbit | — | 6–1–2 |
| 40 | 🇵🇷 ToxicLuiyo | — | 6–2–1 |
| 41 | 🇺🇸 DoubleG784 | — | 6–2–1 |
| 42 | 🇦🇹 Lordy | — | 6–2–1 |
| 43 | 🇩🇴 PGX | Semant1c | — | 6–2–1 |
| 44 | 🇮🇹 𝐃𝐍𝐓 | Grotolo | — | 6–2–1 |
| 45 | 🇦🇷 Murdock | — | 6–2–1 |
| 46 | 🇲🇽 eLMarcoO | — | 6–2–1 |
| 47 | 🇮🇩 𝗠𝗲𝗴𝗮 SIPRAW 𝗘𝗫 | — | 6–2–1 |
| 48 | 🇮🇹 𝐃𝐍𝐓 | MambaD.9 | — | 6–2–1 |
| 49 | 🇺🇸 𝗠𝗢𝗡⭐️ | Javiee333 | — | 6–2–1 |
| 50 | 🇨🇦 𝗠𝗮𝗴𝗺𝗮 Nid | — | 6–2–1 |
| 51 | 🇮🇩 hectorsiaaan700 | — | 6–2–1 |
| 52 | 🇹🇼 sirus | — | 6–3–0 |
| 53 | 🇫🇷 XTREM Koop Zer | — | 6–3–0 |
| 54 | 🇨🇳 Elsa | — | 6–3–0 |
| 55 | 🇺🇸 Ericko | — | 6–3–0 |
| 56 | 🇬🇧 SMT | GriffSama | — | 6–3–0 |
| 57 | 🇧🇷 𝐈𝐌𝐎 | Eddie | — | 6–3–0 |
| 58 | 🇩🇪 KaanKaaneki | — | 6–3–0 |
| 59 | 🇺🇸 𝐑𝐂𝐂_Reflexid | — | 6–3–0 |
| 60 | 🇺🇸 Sparza | — | 6–3–0 |
| 61 | 🇫🇷 𝐄𝐥𝐢𝐭𝐞𝟒 Luffy | — | 6–3–0 |
| 62 | 🇨🇦 Tangjiro | — | 6–3–0 |
| 63 | 🇺🇸 floranrl | — | 6–3–0 |
| 64 | 🇲🇽 thefunk1 | — | 6–3–0 |
| 65 | 🇩🇪 nacseo | — | 5–3–0 |
| 66 | 🇺🇦 Hollow_Jotaro | — | 5–3–0 |
| 67 | 🇵🇭 fael24 | — | 5–3–0 |
| 68 | 🇮🇹 SirYaffio | — | 5–3–0 |
| 69 | 🇺🇸 𝗕𝗢𝗔𝗧| gengR | — | 5–3–0 |
| 70 | 🇺🇸 𝐑𝐅 | Tavi | — | 5–3–0 |
| 71 | 🇵🇪 elluquitas96 | — | 5–3–0 |
| 72 | 🇩🇪 Super_Peace | — | 5–3–0 |
| 73 | 🇺🇸 jessicafknj | — | 5–3–0 |
| 74 | 🇨🇴 Fokker111 | — | 5–3–0 |
| 75 | 🇫🇷 𝙄𝙈𝙋 | Laquita | — | 5–3–0 |
| 76 | 🇺🇸 Scorpion527 | — | 5–3–0 |
| 77 | 🇺🇸 oZenith | — | 5–3–0 |
| 78 | Garchomplucario123 | — | 5–3–0 |
| 79 | 🇮🇹 DNT | Tortellino | — | 5–3–0 |
| 80 | 🇮🇩 Kiddoz | — | 5–3–0 |
| 81 | 🇨🇴 fireon04 | — | 5–3–0 |
| 82 | 🇺🇦 Lololosik | — | 5–3–0 |
| 83 | 🇨🇴 Robin0936 | — | 5–3–0 |
| 84 | Hold the MCU multiverse together OR play sleepscam? | — | 5–3–0 |
| 85 | 🇧🇷 minato | — | 5–3–0 |
| 86 | 🇨🇱 markoh | — | 5–3–0 |
| 87 | 🇫🇷 Digimonstre | — | 5–3–0 |
| 88 | 🇮🇩 Abzari | — | 4–2–1 |
| 89 | Reinfor | — | 4–2–1 |
| 90 | 🇪🇸 danielcmini | — | 4–3–0 |
| 91 | 🇪🇸 TTV_jmpm9 | — | 4–3–0 |
| 92 | 🇹🇼 𝗕𝗢𝗔𝗧 | Fasting | — | 4–3–0 |
| 93 | 🇮🇩 PortlandPoliwags | — | 4–3–0 |
| 94 | 🇺🇸 PattyD | — | 4–3–0 |
| 95 | 🇬🇧 LuckyEX888 | — | 4–3–0 |
| 96 | legendoery | — | 4–3–0 |
| 97 | Ghost_319 | — | 4–3–0 |
| 98 | soraphiroth | — | 4–3–0 |
| 99 | 🇺🇸 DashMD | — | 4–3–0 |
| 100 | VoicingChip | — | 4–3–0 |
| 101 | 🇮🇩 5cmDAL | — | 4–3–0 |
| 102 | 🇧🇭 Flicks | — | 4–3–0 |
| 103 | InvisPhantom | — | 4–3–0 |
| 104 | MrMal15 | — | 4–3–0 |
| 105 | 🇨🇱 Ignacio C | — | 4–3–0 |
| 106 | 🇨🇦 𝗠𝗢𝗡⭐️ | RichyRich | — | 4–3–0 |
| 107 | 🇨🇦 Sterns | — | 4–3–0 |
| 108 | 🇵🇱 MrCin0091 | — | 4–3–0 |
| 109 | 🇨🇦 Gin1234 | — | 4–3–0 |
| 110 | 🇪🇸 Danimaton | — | 4–3–0 |
| 111 | 🇨🇦 Hofaflocka | — | 4–3–0 |
| 112 | 🇪🇸 andres941cs | — | 4–3–0 |
| 113 | 🇷🇺 Hisoka2824 | — | 4–3–0 |
| 114 | 🇻🇪 PGX | Likowo | — | 4–3–0 |
| 115 | 🇪🇸 cerlavelas | — | 4–3–0 |
| 116 | 🇦🇷 Javiercazorla | — | 4–3–0 |
| 117 | 🇫🇷 Unko | — | 4–3–0 |
| 118 | 🇩🇪 annika2267 | — | 4–3–0 |
| 119 | 🇺🇸 Deadeyes84 | — | 4–3–0 |
| 120 | 🇺🇸 PGX | Golfermt | — | 4–3–0 |
| 121 | 🇺🇸 Sekkarou | — | 4–3–0 |
| 122 | 🇺🇸 𝗠𝗮𝗴𝗺𝗮 StorM | — | 4–3–0 |
| 123 | 🇫🇷 𝑻𝑩 / Hasalf | — | 4–3–0 |
| 124 | 🇫🇷 Painpeko | — | 4–3–0 |
| 125 | 🇯🇵 H1kak1NSqIE | — | 4–3–0 |
| 126 | 🇬🇧 Ridz | — | 4–3–0 |
| 127 | 🇪🇸 Yiyu | — | 4–3–0 |
| 128 | 🇮🇩 rbkngwng | — | 4–3–0 |
| 129 | Yourmom69 | — | 4–3–0 |
| 130 | 🇺🇸 Sixth_Star | — | 4–3–0 |
| 131 | 🇮🇳 Pigmansus | — | 4–3–0 |
| 132 | 🇺🇸 Arrowbob | — | 4–3–0 |
| 133 | 🇺🇸 DoctorFun | — | 4–3–0 |
| 134 | 🇵🇪 YueHidden | — | 4–3–0 |
| 135 | x4002 | — | 4–3–0 |
| 136 | 🇺🇸 Gleebs | — | 4–3–0 |
| 137 | 🇪🇸 JIBANYAN | — | 4–3–0 |
| 138 | 🇵🇷 hakomatotaco | — | 3–3–1 |
| 139 | 🇫🇷 viveattaque | — | 3–4–0 |
| 140 | 🇺🇸 rafael_12345 | — | 3–3–0 |
| 141 | 🇯🇵 Sakana415 | — | 3–4–0 |
| 142 | 🇫🇷 𝙄𝙈𝙋 | Yiidrazil | — | 3–3–0 |
| 143 | 🇮🇩 Ndare27 | — | 3–3–0 |
| 144 | 🇨🇴 Genessiss | — | 3–2–0 |
| 145 | 🇮🇩 AiriNaru | — | 3–3–0 |
| 146 | 🇫🇷 FrogEX | Cosmo | — | 3–3–0 |
| 147 | 🇺🇸 iplaypokemans | — | 3–3–0 |
| 148 | 🇯🇵 Sシュンタ | — | 3–3–0 |
| 149 | 🇮🇹 Rey14 | — | 3–3–0 |
| 150 | 🇨🇦 CavvyR | — | 3–4–0 |
| 151 | 🇺🇸 frespyy | — | 3–4–0 |
| 152 | 🇪🇸 TDL|Xanny | — | 3–3–0 |
| 153 | Dron | — | 3–3–0 |
| 154 | 🇯🇵 TABABAGANI TABABAGANI | — | 3–4–0 |
| 155 | 🇨🇦 MEWTWOX | — | 3–3–0 |
| 156 | 🇹🇭 SOFY | — | 3–3–0 |
| 157 | 🇨🇦 Griffatina | — | 3–3–0 |
| 158 | 🇮🇩 Alta | — | 3–3–0 |
| 159 | 🇺🇸 𝗕𝗢𝗔𝗧| Satoru Gojo | — | 3–3–0 |
| 160 | balancedeala | — | 3–3–0 |
| 161 | 🇫🇷 FrogEX | Njord | — | 3–3–0 |
| 162 | Maxlegend27 | — | 3–3–0 |
| 163 | 🇯🇵 Cony6480 | — | 3–3–0 |
| 164 | 🇯🇵 Eku | — | 3–3–0 |
| 165 | 🇮🇳 Frost22 | — | 3–3–0 |
| 166 | 🇫🇷 Nivek | — | 3–3–0 |
| 167 | 🇮🇹 Rayblu | — | 3–4–0 |
| 168 | 🇮🇩 Cel3genk | — | 3–4–0 |
| 169 | 🇮🇹 LDJorsy | — | 3–2–0 |
| 170 | 🇮🇹 DNT | VinsJP | — | 3–3–0 |
| 171 | 🇺🇸 MoodyOfThings | — | 3–2–0 |
| 172 | 🇧🇷 Pinguim | — | 3–3–0 |
| 173 | 🇺🇸 Troopscoop | — | 3–3–0 |
| 174 | 🇬🇧 𝗠𝗢𝗡⭐️ | guunnz | — | 3–2–0 |
| 175 | 🇻🇪 belceboss | — | 3–4–0 |
| 176 | 🇵🇱 CloudyPanda | — | 3–3–0 |
| 177 | 🇩🇪 【ヤギ】 Morteezㅤ | — | 3–3–0 |
| 178 | 🇺🇸 hakitcgp | — | 3–3–0 |
| 179 | 🇮🇩 Super Saiyan God SS 𝗠𝗲𝗴𝗮 Hasan | — | 3–4–0 |
| 180 | 🇺🇸 Zeus5148 | — | 3–4–0 |
| 181 | 🇺🇸 FreeTendies | — | 3–4–0 |
| 182 | 🇨🇴 𝗙𝗚𝗥 || Ivee | — | 3–3–0 |
| 183 | 🇮🇩 BlackAJR | — | 3–4–0 |
| 184 | 🇮🇩 Lance S | — | 3–4–0 |
| 185 | 🇯🇵 DoShiHaNazzZZ | — | 3–3–0 |
| 186 | 🇮🇩 Misbah | — | 3–4–0 |
| 187 | 🇻🇪 srafaelitocs | — | 3–4–0 |
| 188 | 🇵🇷 PKMN_Sensei | — | 3–3–0 |
| 189 | 🇮🇹 DNT| PaolettiJR | — | 3–3–0 |
| 190 | 🇨🇦 soap728 | — | 3–3–0 |
| 191 | 🇨🇴 PGX| El Atomico | — | 3–3–0 |
| 192 | 🇺🇸 iluchien | — | 3–3–0 |
| 193 | 🇺🇸 AndrewBreaker | — | 3–3–0 |
| 194 | 🇲🇽 Lockpick04 | — | 3–4–0 |
| 195 | Dannychu | — | 3–4–0 |
| 196 | 🇲🇽 ChIvO | — | 3–3–0 |
| 197 | 🇧🇷 DGS | Leal | — | 3–2–0 |
| 198 | 🇺🇸 tendoreezy | — | 3–4–0 |
| 199 | 🇧🇷 surdao123 | — | 2–3–1 |
| 200 | 🇮🇹 Architect | — | 2–2–0 |
| 201 | 🇮🇩 𝗠𝗲𝗴𝗮 PENYESALAN 𝗘𝗫 | — | 2–2–0 |
| 202 | 🇺🇸 Obi1Shinobi | — | 2–1–0 |
| 203 | 🇺🇸 Trueglaze | — | 2–3–0 |
| 204 | 🇫🇷 Warrlord | — | 2–2–0 |
| 205 | 🇨🇦 Leonidos1 | — | 2–2–0 |
| 206 | 🇺🇸 ItachiPKMN | — | 2–2–0 |
| 207 | 🇺🇸 JLNG | — | 2–3–0 |
| 208 | 🇰🇷 Hwayeetang | — | 2–2–0 |
| 209 | 🇫🇷 Darkaufeu | — | 2–3–0 |
| 210 | 🇬🇷 FrogEX | frappesdrinker | — | 2–3–0 |
| 211 | 🇫🇷 E4 Vegegras | — | 2–3–0 |
| 212 | 🇺🇸 BTA_Yunk | — | 2–3–0 |
| 213 | 🇫🇮 FunksterHamster | — | 2–3–0 |
| 214 | 🇮🇩 𝗠𝗲𝗴𝗮 Renz0 𝗘𝗫 | — | 2–1–0 |
| 215 | 🇸🇻 DonGabo | — | 2–2–0 |
| 216 | 🇵🇭 Rekklesbert | — | 2–3–0 |
| 217 | 🇺🇸 Starcadian | — | 2–3–0 |
| 218 | 🇺🇸 FLAMEKING3 | — | 2–3–0 |
| 219 | BigManBlastoise69 | — | 2–2–0 |
| 220 | 🇲🇽 Faded7 | — | 2–3–0 |
| 221 | 🇹🇷 amilaz | — | 2–3–0 |
| 222 | 🇩🇪 Xpress | — | 2–2–0 |
| 223 | 🇦🇷 KillaMr | — | 2–4–0 |
| 224 | 🇲🇽 Six420 | — | 2–3–0 |
| 225 | 🇦🇷 HARD | MissingNo. | — | 2–3–0 |
| 226 | 🇪🇸 TommyKamikace | — | 2–1–0 |
| 227 | 🇮🇩 𝗠𝗲𝗴𝗮 Hanna 𝗘𝗫 | — | 2–4–0 |
| 228 | 🇯🇵 ShotaGreatLuck | — | 2–3–0 |
| 229 | 🇫🇷 FrogEX | Momo | — | 2–3–0 |
| 230 | 🇰🇷 𝗕𝗢𝗔𝗧 | Sensei | — | 2–2–0 |
| 231 | 🇺🇾 Jenamica | — | 2–3–0 |
| 232 | stake | — | 2–3–0 |
| 233 | 🇺🇸 Mqdnj55 | — | 2–3–0 |
| 234 | 🇲🇽 tommyhp | — | 2–3–0 |
| 235 | 🇩🇴 KyorakuST | — | 2–2–0 |
| 236 | 🇩🇪 ENDG3GNER | — | 2–3–0 |
| 237 | 🇺🇸 Tree121 | — | 2–5–0 |
| 238 | 🇺🇸 Ajax R | — | 2–1–0 |
| 239 | 🇮🇩 The_MONI | — | 2–3–0 |
| 240 | 🇺🇸 bbchillen | — | 2–5–0 |
| 241 | 🇮🇩 𝗠𝗲𝗴𝗮 Rezpectore 𝗘𝗫 | — | 2–4–0 |
| 242 | 🇺🇸 MrD | — | 2–3–0 |
| 243 | 🇯🇵 るー | — | 2–2–0 |
| 244 | 🇮🇹 Piccirko | — | 2–2–0 |
| 245 | 🇺🇸 JohtoJero | — | 2–3–0 |
| 246 | 🇺🇸 S1N | — | 2–3–0 |
| 247 | 🇫🇷 tcgyami | — | 2–3–0 |
| 248 | 🇯🇵 Rie_Shibata | — | 2–3–0 |
| 249 | 🇩🇪 Hanzee | — | 2–3–0 |
| 250 | Sas | — | 2–3–0 |
| 251 | 🇫🇷 𝗠𝗮𝗴𝗺𝗮 Narumie | — | 2–3–0 |
| 252 | GymLeader | — | 2–4–0 |
| 253 | 🇪🇸 RcDomingo | — | 2–4–0 |
| 254 | 🇯🇵 wAKUSEI | — | 2–3–0 |
| 255 | 🇺🇸 kidmikedjr | — | 2–3–0 |
| 256 | 🇦🇷 HARD | Thejoc | — | 2–2–0 |
| 257 | 🇩🇪 Palme | — | 2–5–0 |
| 258 | 🇩🇪 velu | — | 2–3–0 |
| 259 | 🇹🇷 Muswa | — | 2–1–0 |
| 260 | 🇺🇸 Liebmandiego | — | 2–5–0 |
| 261 | 🇧🇷 𝐈𝐌𝐎 Moyai | — | 2–3–0 |
| 262 | 🇩🇪 𝗣𝗛𝗫 Captain Capslock | — | 2–5–0 |
| 263 | 🇵🇭 MarckedCards | — | 2–2–0 |
| 264 | 🇫🇷 LENNY DESKI | — | 2–3–0 |
| 265 | 🇨🇱 itachi1820 | — | 2–5–0 |
| 266 | peaceful | — | 2–1–0 |
| 267 | 🇨🇦 Sergyo91 | — | 2–5–0 |
| 268 | funct_line | — | 2–3–0 |
| 269 | 🇫🇷 𝙄𝙈𝙋 | Brendon . | — | 2–3–0 |
| 270 | 🇪🇸 Lloda | — | 2–2–0 |
| 271 | PylanTrao | — | 2–3–0 |
| 272 | 🇯🇵 sumoniisan | — | 2–3–0 |
| 273 | 🇪🇨 SKY_SkyWolf93 | — | 2–3–0 |
| 274 | 🇩🇪 𝗠𝗢𝗡𝗢 . Miyagi | — | 2–0–0 |
| 275 | 🇮🇪 xPabsy | — | 2–3–0 |
| 276 | Codjxkci | — | 2–3–0 |
| 277 | TheLadyWhoBlurblesAtFish | — | 2–4–0 |
| 278 | 🇺🇸 𝗕𝗢𝗔𝗧 | Toxology | — | 2–0–0 |
| 279 | 🇺🇸 𝑺𝑴𝑻 | Testichlles | — | 2–3–0 |
| 280 | Tosaze | — | 2–3–0 |
| 281 | 🇨🇱 Gatobkn | — | 2–5–0 |
| 282 | 🇲🇾 Killermonkx | — | 2–5–0 |
| 283 | 🇮🇩 kreshnabayu | — | 2–5–0 |
| 284 | yuppy | — | 2–5–0 |
| 285 | 🇫🇷 PokeDoudouille | — | 2–3–0 |
| 286 | 🇯🇵 r2r | — | 2–0–0 |
| 287 | 🇺🇸 eggfat | — | 2–5–0 |
| 288 | 🇫🇷 Nj_210zz | — | 1–2–0 |
| 289 | 🇨🇦 Socko | — | 1–1–0 |
| 290 | azure678 | — | 1–2–0 |
| 291 | 🇫🇷 FrogEX | Atomiix | — | 1–2–0 |
| 292 | 🇮🇹 𝗢𝗠𝗕𝗥𝗔 ~ Lans89 | — | 1–3–0 |
| 293 | 🇧🇷 Eleven Gomes | — | 1–2–0 |
| 294 | 🇺🇸 bankss | — | 1–2–0 |
| 295 | 🇻🇪 Tesla20 | — | 1–3–0 |
| 296 | EpicVirus24 | — | 1–3–0 |
| 297 | 🇮🇩 baguspa | — | 1–2–0 |
| 298 | 🇵🇹 Nhakho | — | 1–2–0 |
| 299 | 🇮🇩 Paul Wesker | — | 1–4–0 |
| 300 | 🇮🇩 King Of All King 𝗠𝗲𝗴𝗮 King Alana 𝗘𝗫 | — | 1–3–0 |
| 301 | 🇯🇵 Douka | — | 1–3–0 |
| 302 | 🇯🇵 KIRARYO | — | 1–1–0 |
| 303 | 🇲🇽 UL| Agupon | — | 1–3–0 |
| 304 | 🇺🇸 DaveTheFishBass | — | 1–3–0 |
| 305 | 🇯🇵 Nagetto_Zuki | — | 1–1–0 |
| 306 | 🇨🇱 Kyoffie | — | 1–3–0 |
| 307 | 🇮🇩 Jmbd | — | 1–3–0 |
| 308 | Nobody | — | 1–3–0 |
| 309 | 🇦🇺 WheezyTortoise | — | 1–4–0 |
| 310 | 🇺🇸 bngky | — | 1–3–0 |
| 311 | 🇺🇸 Hassam | — | 1–2–0 |
| 312 | 🇩🇪 𝗠𝗮𝗴𝗺𝗮 make a lot of money, be my own housewife | — | 1–3–0 |
| 313 | PokeRanch | — | 1–3–0 |
| 314 | 🇮🇩 How far will a coin flip take me? | — | 1–3–0 |
| 315 | 🇫🇷 Liamkrew | — | 1–2–0 |
| 316 | 🇮🇩 𝗠𝗲𝗴𝗮 LaNora 𝗘𝗫 | — | 1–3–0 |
| 317 | 🇮🇩 khabibie | — | 1–3–0 |
| 318 | 🇧🇷 Azin | — | 1–4–0 |
| 319 | 🇫🇷 𝙄𝙈𝙋 | Zonice | — | 1–2–0 |
| 320 | 🇺🇸 EmperorRazi | — | 1–2–0 |
| 321 | 🇫🇷 Klq_mm93 | — | 1–2–0 |
| 322 | 🇺🇸 analezelol <3 | — | 1–3–0 |
| 323 | 🇫🇷 Arlanda | — | 1–3–0 |
| 324 | 🇮🇩 Cloverrrr | — | 1–4–0 |
| 325 | 🇺🇸 RACSO1 | — | 1–1–0 |
| 326 | 🇧🇷 Thdazn01 | — | 1–1–0 |
| 327 | 🇮🇩 Mega Sativa EX | — | 1–4–0 |
| 328 | KiiNGxKota | — | 1–4–0 |
| 329 | 🇭🇰 Sharkeatingleeks | — | 1–2–0 |
| 330 | 🇯🇵 onlyx07 | — | 1–3–0 |
| 331 | 🇮🇹 Red_the_Champion | — | 1–3–0 |
| 332 | 🇮🇩 dny_supreme | — | 1–3–0 |
| 333 | 🇺🇸 Phatony | — | 1–3–0 |
| 334 | eby420 | — | 1–3–0 |
| 335 | 🇯🇵 haito | — | 1–3–0 |
| 336 | 🇦🇺 Aegon l | — | 1–4–0 |
| 337 | 🇧🇷 𝙎𝘿𝙀_ MAICONRED | — | 1–2–0 |
| 338 | 🇮🇹 Sir_Daniel | — | 1–4–0 |
| 339 | 🇮🇩 khaeruibnum | — | 1–3–0 |
| 340 | 🇯🇵 Damari | — | 1–2–0 |
| 341 | 🇺🇸 Tylerd5611 | — | 1–2–0 |
| 342 | 🇫🇷 TB | Aghnar | — | 1–3–0 |
| 343 | 🇺🇸 Flipinton | — | 1–4–0 |
| 344 | 🇺🇸 Somesome | — | 1–3–0 |
| 345 | 🇺🇸 NoteffinRound47 | — | 1–4–0 |
| 346 | 🇨🇦 AluchiTCG | — | 1–3–0 |
| 347 | 🇺🇸 Bstarr | — | 1–3–0 |
| 348 | 🇧🇷 PamNardo_s2 | — | 1–2–0 |
| 349 | 🇸🇬 Lightxz | — | 1–3–0 |
| 350 | 🇲🇽 brexar | — | 1–2–0 |
| 351 | 🇷🇸 mile_man | — | 1–3–0 |
| 352 | 🇮🇩 Hajime9009 | — | 1–1–0 |
| 353 | 🇩🇪 MarHaDi | — | 1–4–0 |
| 354 | 🇺🇸 Drew G | — | 1–3–0 |
| 355 | 🇺🇸 ksavage91 | — | 1–4–0 |
| 356 | 🇲🇽 Mayonesa2 | — | 1–4–0 |
| 357 | 🇨🇦 SaturnVEVO | — | 1–2–0 |
| 358 | 🇦🇷 TobiasM | — | 1–2–0 |
| 359 | 🇺🇸 Jared G | — | 1–1–0 |
| 360 | 🇺🇸 ROANXA | — | 1–3–0 |
| 361 | 🇫🇷 Gengars | — | 1–3–0 |
| 362 | 🇺🇸 Crusher179450 | — | 1–4–0 |
| 363 | 🇨🇦 KingKwab | — | 1–5–0 |
| 364 | 🇮🇩 PierFigo | — | 1–4–0 |
| 365 | 🇮🇩 Donat | — | 1–1–0 |
| 366 | 🇷🇴 redspoon | — | 1–1–0 |
| 367 | 🇨🇦 Pirow | — | 1–2–0 |
| 368 | 🇺🇸 Adam4Ana | — | 1–2–0 |
| 369 | 🇯🇵 n7hs4 | — | 1–2–0 |
| 370 | Vყя𝖓𝖙𝖍 | — | 1–2–0 |
| 371 | 🇺🇸 maims123 | — | 1–1–0 |
| 372 | 🇵🇷 AMANSA | — | 1–3–0 |
| 373 | 🇯🇵 Nemu | — | 1–0–0 |
| 374 | scroongle | — | 0–1–0 |
| 375 | 🇰🇷 Lemovine | — | 0–1–0 |
| 376 | 🇫🇷 FrogEX | Zorrino | — | 0–1–0 |
| 377 | 🇮🇳 varma | — | 0–2–0 |
| 378 | 🇨🇱 TC | V | — | 0–1–0 |
| 379 | 🇺🇸 InfamousJay | — | 0–1–0 |
| 380 | 🇺🇸 Goggle | — | 0–2–0 |
| 381 | 🇺🇸 Mr_SALTY | — | 0–1–0 |
| 382 | 🇦🇷 corcho5 | — | 0–1–0 |
| 383 | 🇲🇽 LP | Giskard | — | 0–2–0 |
| 384 | 🇺🇸 Kiiron08 | — | 0–1–0 |
| 385 | 🇦🇷 Aguxjuega99 | — | 0–1–0 |
| 386 | 🇮🇳 Smthg | — | 0–1–0 |
| 387 | 🇺🇸 r0zey | — | 0–2–0 |
| 388 | 🇵🇹 N3wA | — | 0–2–0 |
| 389 | 🇺🇸 Xatumiko | — | 0–1–0 |
| 390 | 🇺🇸 Zikola | — | 0–1–0 |
| 391 | 🇵🇭 Rheinfallz | — | 0–3–0 |
| 392 | 🇫🇷 NoOh | — | 0–2–0 |
| 393 | 🇺🇸 TheBioWiz | — | 0–3–0 |
| 394 | 🇺🇸 GrayWheel6210 | — | 0–2–0 |
| 395 | 🇮🇳 Ishaan | — | 0–1–0 |
| 396 | 🇮🇹 RSD1 | — | 0–3–0 |
| 397 | 🇯🇵 morizou | — | 0–1–0 |
| 398 | 🇮🇹 PGX | Sinorci | — | 0–1–0 |
| 399 | 🇰🇷 Seiren | — | 0–1–0 |
| 400 | 🇺🇸 TheFossilMan | — | 0–1–0 |
| 401 | 🇮🇩 Snoopy_KevinS | — | 0–2–0 |
| 402 | 🇮🇳 TutanZ | — | 0–2–0 |
| 403 | 🇺🇸 Xastur | — | 0–3–0 |
| 404 | 🇺🇸 AgentKenosha | — | 0–3–0 |
| 405 | 🇺🇸 Lemmillion | — | 0–3–0 |
| 406 | 🇺🇸 LeMern | — | 0–3–0 |
| 407 | 🇮🇳 apex_predator | — | 0–2–0 |
| 408 | 🇺🇸 MastodonZ123 | — | 0–3–0 |
| 409 | 🇺🇸 Olegonz00111 | — | 0–2–0 |
| 410 | 🇯🇵 keke_sylveon | — | 0–2–0 |
| 411 | 🇵🇭 crustpunx2442 | — | 0–3–0 |
| 412 | 🇺🇸 LuDo | — | 0–1–0 |
| 413 | 🇳🇱 firedaan | — | 0–2–0 |
| 414 | 🇹🇹 𝗥𝗙| Cngaming | — | 0–2–0 |
| 415 | 🇯🇵 FANSAS | — | 0–1–0 |
| 416 | 🇮🇩 𝗠𝗲𝗴𝗮 LengserkanWowo 𝗘𝗫 | — | 0–2–0 |
| 417 | 🇯🇵 Curryudon1107 | — | 0–1–0 |
| 418 | 🇮🇳 SOOBROO | — | 0–1–0 |
| 419 | 🇯🇵 aiueoniisan | — | 0–1–0 |
| 420 | 🇨🇴 okarun | — | 0–2–0 |
| 421 | 🇺🇸 OvertonW1nd0w | — | 0–3–0 |
| 422 | 🇨🇴 Faem81 | — | 0–3–0 |
| 423 | 🇮🇩 RVLST | — | 0–2–0 |
| 424 | 🇩🇪 𝗠𝗢𝗡𝗢 . Pauk | — | 0–2–0 |
| 425 | 🇩🇴 Breaking2mirror | — | 0–3–0 |
| 426 | 🇵🇱 ØM | KayJay | — | 0–4–0 |
| 427 | rossytribiani | — | 0–3–0 |
| 428 | 🇮🇩 Fuuyii | — | 0–4–0 |
| 429 | 🇲🇾 NoahAyden | — | 0–2–0 |
| 430 | 🇲🇽 XodekLL | — | 0–2–0 |
