Tournaments · Nov 13, 2026 · 10:00 (Brasília time)
Yosh Dual Deck Tournament #27 ( Rp 1.000.000++ )
Top 8
Standings
69 / 115Dropped (46) · did not finish the tournament — their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | W–L–T | Round |
|---|---|---|---|
| 🇮🇩 Matthew_RH | 0–1–0 | R1 | |
| 🇮🇩 Hasan ️ | 3–4–0 | R7 | |
| 🇵🇭 eyestorm1223 | 0–1–0 | R1 | |
| 🇮🇩 Fantasia | 2–4–0 | R6 | |
| 🇮🇩 GRTXV | 1–4–0 | R5 | |
| 🇮🇩 Hajime9009 | 2–4–0 | R6 | |
| 🇮🇩 HikikomoriFB | 1–3–0 | R4 | |
| 🇮🇩 JITAL | 0–3–0 | R3 | |
| 🇮🇩 kananogi | 0–4–0 | R4 | |
| 🇮🇩 khabibie | 4–4–0 | R8 | |
| 🇮🇩 khaeruibnum | 2–4–0 | R6 | |
| 🇮🇩 KiriKazu11 | 1–4–0 | R5 | |
| 🇮🇩 Kirteppat | 4–4–0 | R8 | |
| 🇮🇩 Lonny | 2–2–0 | R4 | |
| 🇮🇩 LynnXuelin | 4–4–0 | R8 | |
| 🇮🇩 manjoume | 3–3–0 | R6 | |
| メєʟʟíηє | 4–4–0 | R8 | |
| 🇮🇩 Misbah | 4–4–0 | R8 | |
| 🇮🇩 MuhammadAli01 | 1–4–0 | R5 | |
| 🇮🇩 Nat3ssman | 0–3–0 | R3 | |
| 🇮🇩 Ralphlies | 3–4–0 | R7 | |
| 🇮🇩 Aozor4 . | 2–4–0 | R6 | |
| 🇮🇩 Renjana | 3–4–0 | R7 | |
| 🇮🇩 SptRA69 | 2–4–0 | R6 | |
| 🇮🇩 𝑭𝑻 | Moni | 3–5–0 | R8 | |
| 🇮🇩 vendezyy1 | 2–4–0 | R6 | |
| Lone Wolf | 1–3–0 | R4 | |
| 🇮🇩 Paul Wesker | 3–4–0 | R7 | |
| 🇮🇩 YeraLazy | 2–3–0 | R5 | |
| 🇮🇩 Banana Ana | 2–4–0 | R6 | |
| 🇮🇩 yerr2x2 | 4–4–0 | R8 | |
| 🇮🇩 Emprior_R13 | 2–4–0 | R6 | |
| 🇮🇩 Berani | 1–4–0 | R5 | |
| 🇮🇩 Berang_Tulan | 0–3–0 | R3 | |
| 🇮🇩 Azies | 2–4–0 | R6 | |
| 🇮🇩 BlelewGajah | 2–4–0 | R6 | |
| 🇮🇩 BLLODZ | 1–4–0 | R5 | |
| 🇮🇩 Cel3genk | 0–4–0 | R4 | |
| 🇮🇩 Alta | 2–4–0 | R6 | |
| 🇮🇩 Chewy007 | 3–4–0 | R7 | |
| 🇮🇩 IDN | K | 1–3–0 | R4 | |
| 🇮🇩 chill_guy01 | 4–4–0 | R8 | |
| 🇮🇩 Daraf | 0–4–0 | R4 | |
| 🇮🇩 5cmDAL | 3–4–0 | R7 | |
| 🇮🇩 Afid | 1–4–0 | R5 | |
| 🇮🇩 𝑭𝑻 | Abzari | 3–4–0 | R7 |
Tournament data: Limitless TCG · play.limitlesstcg.com



