Tournaments ยท Nov 10, 2026 ยท 08:30 (Brasรญlia time)
Dark League Pop Up 5$
77 players
Organizer: The Dark League Online ๐ง๐ท 1 Swiss ยท 7R ยท BO1Top cut ยท 1R ยท BO3 See on Limitless โ
Top 8
1st
Entei ex Charizard
๐ฌ๐ง ๐บ๐ด๐ป | ๐๐๐ฏ๐ฏ๐ฎ ยท 9โ2โ1
Entei ex Charizard
๐ฌ๐ง ๐บ๐ด๐ป | ๐๐๐ฏ๐ฏ๐ฎ ยท 9โ2โ1
See decklist (20)
Pokรฉmon (8)
Trainers (12)
Pack points to craft everything: 2,210
2nd

Mega Altaria ex Espeon
๐ซ๐ท ๐๐๐ | Zonice ยท 9โ2โ1

Mega Altaria ex Espeon
๐ซ๐ท ๐๐๐ | Zonice ยท 9โ2โ1
See decklist (20)
Pokรฉmon (9)
Trainers (11)
ร2
Copycat
Copycat
ร1
Sabrina
Sabrina
ร2
Pokรฉ Ball
Pokรฉ Ball
ร1
Field Blower
Field Blower
ร1
X Speed
X Speed
ร1
Small Balloon
Small Balloon
ร1
Training Area
Training Area
Pack points to craft everything: 1,615
3rd
Greninja ex Mega Greninja ex
๐ฉ๐ช ๐ ๐ข๐ก๐ข . Pauk ยท 9โ1โ1
Greninja ex Mega Greninja ex
๐ฉ๐ช ๐ ๐ข๐ก๐ข . Pauk ยท 9โ1โ1
See decklist (20)
Pokรฉmon (9)
Trainers (11)
Pack points to craft everything: 2,850
4th
Greninja ex Mega Greninja ex
๐ฎ๐ฉ Godi ยท 7โ3โ1
Greninja ex Mega Greninja ex
๐ฎ๐ฉ Godi ยท 7โ3โ1
See decklist (20)
Pokรฉmon (10)
Trainers (10)
Pack points to craft everything: 2,930
5th

Mega Sceptile ex Greninja
๐ฆ๐บ ๐๐ข๐๐ง | sheedy ยท 6โ2โ2

Mega Sceptile ex Greninja
๐ฆ๐บ ๐๐ข๐๐ง | sheedy ยท 6โ2โ2
See decklist (20)
Pokรฉmon (9)
Trainers (11)
Pack points to craft everything: 1,955
6th

Suicune ex Baxcalibur
๐ง๐ท DGS | Leal ยท 6โ2โ2

Suicune ex Baxcalibur
๐ง๐ท DGS | Leal ยท 6โ2โ2
See decklist (20)
Pokรฉmon (7)
Trainers (13)
Pack points to craft everything: 2,500
7th

Mega Altaria ex Greninja
yuki01 ยท 6โ2โ2

Mega Altaria ex Greninja
yuki01 ยท 6โ2โ2
See decklist (20)
Pokรฉmon (9)
Trainers (11)
Pack points to craft everything: 1,730
8th

Mega Sceptile ex Greninja
๐ฎ๐ฉ ๐ ๐ฒ๐ด๐ฎ Unknown ๐๐ซ ยท 6โ3โ1

Mega Sceptile ex Greninja
๐ฎ๐ฉ ๐ ๐ฒ๐ด๐ฎ Unknown ๐๐ซ ยท 6โ3โ1
See decklist (20)
Pokรฉmon (9)
Trainers (11)
Pack points to craft everything: 1,920
๐ง๐ท 1 Brazilians in this tournament
Standings
38 / 77Dropped (39) ยท did not finish the tournament โ their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | WโLโT | Round |
|---|---|---|---|
| ๐ฎ๐ณ Shankar | Greninja Mega Altaria ex | 1โ3โ0 | R4 |
| ๐ฎ๐ณ Ishaan | Mega Altaria ex Espeon | 0โ3โ0 | R3 |
| ๐ฎ๐ฉ Jmbd | Pidgeot Umbreon | 1โ3โ0 | R4 |
| ๐ต๐ฑ รM | KayJay | Mega Sceptile ex Greninja | 1โ3โ0 | R4 |
| ๐ฎ๐ฉ khabibie | Mega Lucario ex Lucario | 0โ3โ0 | R3 |
| ๐ฎ๐ฉ Kiddoz | Mega Charizard Y ex Entei ex | 0โ3โ0 | R3 |
| ๐ฎ๐น ๐ข๐ ๐๐ฅ๐ ~ Lans89 | Mega Diancie ex Carbink | 1โ3โ0 | R4 |
| ๐ธ๐ฐ LeviathanKO | Mega Charizard Y ex Entei ex | 2โ3โ0 | R5 |
| ๐ฌ๐ง LuckyEX888 | Mega Lucario ex Lucario | 3โ4โ0 | R7 |
| ๐ฆ๐น ๐ ๐ฎ๐ด๐บ๐ฎ Mashu | Greninja ex Mega Greninja ex | 0โ2โ0 | R2 |
| ๐ฆ๐ท Mirinie | Mega Charizard Y ex Entei ex | 0โ2โ0 | R2 |
| ๐ฏ๐ต Mo1245 | Suicune ex Baxcalibur | 1โ1โ0 | R2 |
| ๐ฏ๐ต n7hs4 | Mega Lucario ex | 0โ1โ0 | R1 |
| ๐ต๐ท nyrq the rookie | Giratina ex Dragonair | 3โ3โ0 | R6 |
| ๐ฎ๐ณ Adi1906 | Magnezone Miraidon ex | 2โ3โ0 | R5 |
| sissiiiiiii | Giratina ex Mega Mewtwo X ex | 0โ1โ0 | R1 |
| ๐ฎ๐ณ Smthg | Mega Lucario ex | 1โ1โ0 | R2 |
| ๐ต๐น ๐ ๐ฎ๐ด๐บ๐ฎ Eisen | Mega Charizard Y ex Entei ex | 2โ3โ0 | R5 |
| ๐ฎ๐ฉ stardast | Mega Manectric ex Jolteon | 1โ6โ0 | R7 |
| ๐ฎ๐ฉ syr | Milotic ex Eevee ex | 2โ3โ0 | R5 |
| ๐ป๐ช Tesla20 | Malamar Mega Sableye ex | 3โ3โ0 | R6 |
| ๐ฟ๐ฆ Turbone101 | Mega Charizard Y ex Entei ex | 2โ3โ0 | R5 |
| ๐ฎ๐ฉ Mega E | Suicune ex Baxcalibur | 1โ3โ0 | R4 |
| ๐ซ๐ท Vegegras | Mega Sceptile ex Greninja | 1โ2โ0 | R3 |
| Vแงั๐๐๐ | Mega Sceptile ex Greninja | 1โ3โ0 | R4 |
| ๐ฎ๐ฉ ๐ ๐ฒ๐ด๐ฎ SIPRAW ๐๐ซ | Mega Lucario ex Lucario | 2โ3โ0 | R5 |
| ๐ฎ๐ฉ Banana Ana | Mega Sceptile ex Greninja | 1โ3โ0 | R4 |
| ๐ฎ๐ฉ ๐ ๐ฒ๐ด๐ฎ Gobz ๐๐ซ | Greninja ex Mega Greninja ex | 0โ2โ0 | R2 |
| frostyicelad | Mega Pidgeot ex Pidgeot | 0โ3โ0 | R3 |
| ๐ ๐ฒ๐ด๐ฎ ไนัฦฯhแงั ๐๐ซ | Vespiquen ex Shuckle ex | 1โ3โ0 | R4 |
| ๐ฎ๐ฉ AiriNaru | Mega Lucario ex Lucario | 3โ3โ0 | R6 |
| ๐ฎ๐ฉ hectorsiaaan700 | Lopunny Raboot | 1โ3โ0 | R4 |
| ๐ฌ๐ท Atemus95Gr | Giratina ex Dragonair | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ BlelewGajah | Umbreon Hydreigon | 3โ4โ0 | R7 |
| ๐ฎ๐ฉ ๐๐๐๐ ๐ฐ๐๐๐๐๐๐ ๐๐ | Giratina ex Dragonair | 2โ3โ0 | R5 |
| ๐ฌ๐ท FrogEX | frappesdrinker | Umbreon Hydreigon | 2โ3โ0 | R5 |
| ๐ง๐ญ Flicks | Mega Lucario ex Lucario | 2โ4โ0 | R6 |
| ๐น๐ผ hotkssss | Milotic ex Mega Greninja ex | 0โ3โ0 | R3 |
| ๐ฏ๐ต hamuou | Suicune ex Baxcalibur | 1โ2โ0 | R3 |
Tournament data: Limitless TCG ยท play.limitlesstcg.com




































