Tournaments ยท Nov 19, 2026 ยท 00:05 (Brasรญlia time)
๐EBT Pop-up #2๐DUAL DECKS๐ RR M.Greninja Prize
28 players
Organizer: EvadeXO Online ๐ง๐ท 1 Swiss ยท 5R ยท BO1Top cut ยท 1R ยท BO3 See on Limitless โ
Top 8
Standings
20 / 28| Place | Player | Deck | WโLโT |
|---|---|---|---|
| 9 | ๐บ๐ธ รM#| Awb | โ | 3โ2โ0 |
| 10 | ๐บ๐ธ ๐ ๐ฎ๐ด๐บ๐ฎ StorM | โ | 3โ2โ0 |
| 11 | ๐ธ๐ฌ Gym Leader Andy | โ | 3โ2โ0 |
| 12 | ๐บ๐ธ BrockFarmer | โ | 3โ2โ0 |
| 13 | ๐ฎ๐ฉ ๐๐๐๐ ๐ฐ๐๐๐๐๐๐ ๐๐ | โ | 2โ3โ0 |
| 14 | ๐บ๐ธ titsygopro | โ | 2โ3โ0 |
| 15 | ๐บ๐ธ ๐๐ข๐๐ง | Mewtwo | โ | 2โ3โ0 |
| 16 | ๐ต๐ญ evadeXO | โ | 2โ3โ0 |
| 17 | ๐ฆ๐บ Charizard7777 | โ | 2โ3โ0 |
| 18 | ๐บ๐ธ crocoriyah | โ | 2โ3โ0 |
| 19 | eby420 | โ | 2โ3โ0 |
| 20 | ๐บ๐ธ INVINCIB13 | โ | 0โ5โ0 |
Dropped (8) ยท did not finish the tournament โ their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | WโLโT | Round |
|---|---|---|---|
| ๐บ๐ธ Xastur | 1โ3โ0 | R4 | |
| ๐บ๐ธ BigSlowpokeFan | 2โ3โ0 | R5 | |
| ๐บ๐ธ BirdNest | 1โ2โ0 | R3 | |
| ๐ป๐ช Briaxg | 0โ3โ0 | R3 | |
| ๐บ๐ธ Msgarner18 | 0โ3โ0 | R3 | |
| ๐บ๐ธ MoodyOfThings | 0โ1โ0 | R1 | |
| ๐ง๐ท Chavo001 | 2โ2โ0 | R4 | |
| ไนัLฯhแงั | 0โ1โ0 | R1 |
Tournament data: Limitless TCG ยท play.limitlesstcg.com



