Tournaments ยท Nov 20, 2026 ยท 11:00 (Brasรญlia time)
๐งฌ DUAL FUSION CLASH!!๏ธฑ $20 BEC'S WEEKLY
122 players
Organizer: Blazing Exeggutor Crew Online ๐ง๐ท 4 Swiss ยท 6R ยท BO1Top cut ยท 1R ยท BO3 See on Limitless โ
Top 8
1st

Hoopa ex Mega Absol ex
๐ธ๐ฌ Beginner ๏ธ ยท 9โ1โ1

Hoopa ex Mega Absol ex
๐ธ๐ฌ Beginner ๏ธ ยท 9โ1โ1
See decklist (20)
Pokรฉmon (4)
Trainers (16)
ร2
Cyrus
Cyrus
ร1
Mars
Mars
ร1
Copycat
Copycat
ร2
Pokรฉ Ball
Pokรฉ Ball
ร2
Lucky Ice Pop
Lucky Ice Pop
ร1
X Speed
X Speed
ร1
Repel
Repel
ร1
Field Blower
Field Blower
ร2
Deceptive Needle
Deceptive Needle
Pack points to craft everything: 2,770
2nd

Mega Altaria ex Espeon
๐ต๐ช elluquitas96 ยท 8โ1โ2

Mega Altaria ex Espeon
๐ต๐ช elluquitas96 ยท 8โ1โ2
See decklist (20)
Pokรฉmon (10)
Trainers (10)
Pack points to craft everything: 1,650
3rd

Mega Altaria ex Espeon
๐ต๐พ ๐
๐๐๐ | isanpum ยท 7โ2โ1

Mega Altaria ex Espeon
๐ต๐พ ๐
๐๐๐ | isanpum ยท 7โ2โ1
See decklist (20)
Pokรฉmon (10)
Trainers (10)
Pack points to craft everything: 1,650
4th
Umbreon Mega Sableye ex
๐จ๐ด Faem81 ยท 7โ2โ1
See decklist (20)
Pokรฉmon (7)
Trainers (13)
ร2
Copycat
Copycat
ร1
Cyrus
Cyrus
ร1
Mars
Mars
ร2
Pokรฉ Ball
Pokรฉ Ball
ร1
X Speed
X Speed
ร1
Repel
Repel
ร1
Lucky Ice Pop
Lucky Ice Pop
ร2
Deceptive Needle
Deceptive Needle
Pack points to craft everything: 1,920
5th

Mega Altaria ex Espeon
๐ป๐ช srafaelitocs ยท 6โ2โ1

Mega Altaria ex Espeon
๐ป๐ช srafaelitocs ยท 6โ2โ1
See decklist (20)
Pokรฉmon (10)
Trainers (10)
Pack points to craft everything: 1,650
6th

Hoopa ex Mega Absol ex
๐ฏ๐ต Rie_Shibata ยท 6โ2โ1

Hoopa ex Mega Absol ex
๐ฏ๐ต Rie_Shibata ยท 6โ2โ1
See decklist (20)
Pokรฉmon (4)
Trainers (16)
ร2
Cyrus
Cyrus
ร1
Mars
Mars
ร1
Copycat
Copycat
ร2
Pokรฉ Ball
Pokรฉ Ball
ร2
Lucky Ice Pop
Lucky Ice Pop
ร1
X Speed
X Speed
ร1
Repel
Repel
ร1
Field Blower
Field Blower
ร2
Deceptive Needle
Deceptive Needle
Pack points to craft everything: 2,770
7th

Hoopa ex Mega Sableye ex
๐ฎ๐ฉ Zegger ยท 6โ3โ0

Hoopa ex Mega Sableye ex
๐ฎ๐ฉ Zegger ยท 6โ3โ0
See decklist (20)
Pokรฉmon (4)
Trainers (16)
ร2
Cyrus
Cyrus
ร1
Mars
Mars
ร2
Lucky Ice Pop
Lucky Ice Pop
ร2
Pokรฉ Ball
Pokรฉ Ball
ร1
Field Blower
Field Blower
ร1
Repel
Repel
ร1
X Speed
X Speed
ร2
Deceptive Needle
Deceptive Needle
Pack points to craft everything: 2,770
8th

Hoopa ex Mega Absol ex
๐บ๐ธ Scuni7 ยท 6โ3โ0

Hoopa ex Mega Absol ex
๐บ๐ธ Scuni7 ยท 6โ3โ0
See decklist (20)
Pokรฉmon (4)
Trainers (16)
ร2
Cyrus
Cyrus
ร1
Mars
Mars
ร1
Copycat
Copycat
ร2
Pokรฉ Ball
Pokรฉ Ball
ร2
Lucky Ice Pop
Lucky Ice Pop
ร1
X Speed
X Speed
ร1
Repel
Repel
ร1
Field Blower
Field Blower
ร2
Deceptive Needle
Deceptive Needle
Pack points to craft everything: 2,770
๐ง๐ท 1 Brazilians in this tournament
Standings
67 / 122Dropped (55) ยท did not finish the tournament โ their teams count towards usage stats, but not placings, top 8s or points
| Player | Deck | WโLโT | Round |
|---|---|---|---|
| ๐ฎ๐ฉ Donat | Mega Charizard Y ex Charizard | 1โ3โ0 | R4 |
| ๐ฒ๐น FrogZilla | Mega Greninja ex Greninja ex | 0โ3โ0 | R3 |
| ๐ฉ๐ด Breaking2mirror | Mega Gardevoir ex Gardevoir | 0โ3โ0 | R3 |
| ๐ญ๐ฐ roy2810 | Mega Diancie ex Mimikyu ex | 0โ3โ0 | R3 |
| ๐ฎ๐ฉ Godi | Mega Charizard Y ex Entei ex | 3โ3โ0 | R6 |
| ๐ฎ๐ฉ Kiddoz | Mega Charizard Y ex Entei ex | 1โ3โ0 | R4 |
| ๐ฏ๐ต 2811 | Mega Charizard Y ex Entei ex | 1โ1โ0 | R2 |
| ๐ช๐ธ albuus_00 | Mega Charizard Y ex Entei ex | 2โ3โ0 | R5 |
| CsMati | Mega Charizard Y ex Entei ex | 1โ4โ0 | R5 |
| ๐ฎ๐ฉ ๐ ๐ฒ๐ด๐ฎ Razor ๐๐ซ | Mega Charizard Y ex Entei ex | 0โ2โ0 | R2 |
| ๐ฎ๐น grotolo | Mega Greninja ex Greninja ex | 1โ2โ0 | R3 |
| ๐บ๐ธ Flipinton | Mega Altaria ex Greninja | 0โ3โ0 | R3 |
| ๐ฎ๐ช xPabsy | Mega Altaria ex Greninja | 1โ2โ0 | R3 |
| ๐น๐ญ SOFY | Mega Altaria ex Greninja | 2โ3โ0 | R5 |
| ๐ฎ๐ฉ Yatagarasu Lock | Mega Altaria ex Espeon | 1โ2โ0 | R3 |
| ๐ฎ๐น PGX | Sinorci | Mega Altaria ex Espeon | 0โ1โ0 | R1 |
| ๐ป๐ช PGX | Likowo | Mega Altaria ex Espeon | 3โ3โ0 | R6 |
| ๐ฎ๐ฉ Banana Ana | Mega Altaria ex Espeon | 3โ3โ0 | R6 |
| ๐ต๐ฑ รM | KayJay | Mega Altaria ex Espeon | 2โ4โ0 | R6 |
| ๐บ๐ธ ๐ ๐ข๐กโญ๏ธ | KnowticeTkO | Magnezone Miraidon ex | 0โ1โ0 | R1 |
| ๐ฎ๐น ๐ข๐ ๐๐ฅ๐ ~ Lans89 | Mega Tyranitar ex | 1โ3โ0 | R4 |
| ๐ต๐ญ JuggyNaut14 | Vespiquen ex Shuckle ex | 0โ2โ0 | R2 |
| ๐ฎ๐ณ PGX | ADI | Umbreon Mega Absol ex | 1โ3โ0 | R4 |
| ๐ซ๐ท tcgyami | Umbreon Hydreigon | 2โ3โ0 | R5 |
| ๐ฎ๐ฉ Hasan | Team Rocket's Weezing ex Hoopa ex | 1โ3โ0 | R4 |
| ๐ฎ๐ฉ yerr2x2 | Suicune ex Baxcalibur | 3โ3โ0 | R6 |
| ๐น๐ผ hotkssss | Pidgeot Umbreon | 1โ3โ0 | R4 |
| ๐ฎ๐น ZaGaZaGa | Milotic ex Eevee ex | 0โ3โ0 | R3 |
| ๐ง๐ท Pinguim | Milotic ex Chien-Pao ex | 0โ2โ0 | R2 |
| ๐บ๐ธ OvertonW1nd0w | Mew ex Mega Mewtwo Y ex | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ trisurbahagia | Mega Altaria ex Greninja | 2โ3โ0 | R5 |
| ๐ง๐ท UNL | Kong | Mega Mewtwo Y ex Carbink | 1โ3โ0 | R4 |
| ๐ฏ๐ต TABABAGANI TABABAGANI | Mega Mewtwo X ex Mega Diancie ex | 1โ3โ0 | R4 |
| ๐ฎ๐น Rome90 | Mega Mewtwo X ex Greninja | 0โ2โ0 | R2 |
| ๐บ๐พ Bernian | Mega Manectric ex Heliolisk | 1โ2โ0 | R3 |
| ๐ธ๐ช JaxTCGP | Mega Manectric ex Heliolisk | 2โ3โ0 | R5 |
| tapanova36 | Mega Lucario ex Lucario | 1โ3โ0 | R4 |
| ๐ต๐ญ Rekklesbert | Mega Lucario ex Lucario | 1โ3โ0 | R4 |
| ๐ช๐จ SKY_SkyWolf93 | Mega Lucario ex Lucario | 0โ3โ0 | R3 |
| ๐ฎ๐ฉ khabibie | Hoopa ex Mega Absol ex | 2โ3โ0 | R5 |
| ๐ต๐น N3wA | Azumarill Lopunny | 0โ3โ0 | R3 |
| ๐จ๐ฑ yas | Chien-Pao ex Baxcalibur | 0โ3โ0 | R3 |
| ๐ฉ๐ช rallegoat | Chien-Pao ex Baxcalibur | 0โ3โ0 | R3 |
| รM# | Magnus Harlsen | Dusknoir Mega Mewtwo X ex | 1โ3โ0 | R4 |
| legendoery | Gengar Igglybuff | 2โ4โ0 | R6 |
| sissiiiiiii | Giratina ex Dragonair | 2โ3โ0 | R5 |
| ๐ง๐ญ Flicks | Greninja ex Mega Greninja ex | 2โ3โ0 | R5 |
| ๐ต๐น Dr0p7 | Hoopa ex Crobat | 2โ2โ0 | R4 |
| ๐ง๐ท Matheusmota | Hoopa ex Mega Absol ex | 0โ1โ0 | R1 |
| ๐ฒ๐พ yunlong | Hoopa ex Mega Absol ex | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ Dynamax ๐ ๐ฒ๐ด๐ฎ Alana ๐๐ซ Terastallization Z move | Hoopa ex Mega Sableye ex | 1โ3โ0 | R4 |
| ๐บ๐ธ TDL | MoonlightshurikenVT | Hydreigon Mega Absol ex | 0โ2โ0 | R2 |
| ๐ฎ๐ฉ khaeruibnum | Lopunny Raboot | 1โ1โ0 | R2 |
| ๐ซ๐ท Light_DN | Magnezone Miraidon ex | 1โ3โ0 | R4 |
| ๐ธ๐ป Noask | Magnezone Miraidon ex | 0โ3โ0 | R3 |
Tournament data: Limitless TCG ยท play.limitlesstcg.com














