Competitivo · Regulamento M-B · Banco de dados
Itens
155 itens vistos em 26976 sets de torneios do Pokémon Champions nos últimos 45 dias, ordenados por uso. Clique para ver detalhes e quais Pokémon usam.
| # | Itens | Efeito | Usos | Usado por |
|---|---|---|---|---|
| 1 | Focus Sash | If holder's HP is full, will survive an attack that would KO it with 1 HP. Single use. | 3637 13,5% | ![]() ![]() ![]() +86 |
| 2 | Sitrus Berry | Restores 1/4 max HP when at 1/2 max HP or less. Single use. | 3186 11,8% | ![]() ![]() ![]() +97 |
| 3 | Life Orb | Holder's attacks do 1.3x damage, and it loses 1/10 its max HP after the attack. | 2836 10,5% | ![]() ![]() ![]() +103 |
| 4 | Leftovers | At the end of every turn, holder restores 1/16 of its max HP. | 1425 5,3% | ![]() ![]() ![]() +83 |
| 5 | Choice Scarf | Holder's Speed is 1.5x, but it can only select the first move it executes. | 1360 5,0% | ![]() ![]() ![]() +56 |
| 6 | Charizardite Y | If held by a Charizard, this item allows it to Mega Evolve in battle. | 1075 4,0% | ![]() |
| 7 | Fairy Feather | Holder's Fairy-type attacks have 1.2x power. | 830 3,1% | ![]() ![]() ![]() +3 |
| 8 | Chople Berry | Halves damage taken from a supereffective Fighting-type attack. Single use. | 812 3,0% | ![]() ![]() ![]() +11 |
| 9 | Staraptite | 790 2,9% | ![]() |
|
| 10 | Floettite | If held by an Eternal Flower Floette, this item allows it to Mega Evolve in battle. | 675 2,5% | ![]() ![]() |
| 11 | Colbur Berry | Halves damage taken from a supereffective Dark-type attack. Single use. | 630 2,3% | ![]() ![]() ![]() +14 |
| 12 | White Herb | Restores all lowered stat stages to 0 when one is less than 0. Single use. | 612 2,3% | ![]() ![]() ![]() +21 |
| 13 | Raichunite Y | 588 2,2% | ![]() |
|
| 14 | Delphoxite | If held by a Delphox, this item allows it to Mega Evolve in battle. | 580 2,2% | ![]() |
| 15 | Black Glasses | Holder's Dark-type attacks have 1.2x power. | 543 2,0% | ![]() ![]() ![]() +1 |
| 16 | Occa Berry | Halves damage taken from a supereffective Fire-type attack. Single use. | 498 1,8% | ![]() ![]() ![]() +14 |
| 17 | Light Clay | Holder's use of Aurora Veil, Light Screen, or Reflect lasts 8 turns instead of 5. | 422 1,6% | ![]() ![]() ![]() +6 |
| 18 | Froslassite | If held by a Froslass, this item allows it to Mega Evolve in battle. | 407 1,5% | ![]() |
| 19 | Mystic Water | Holder's Water-type attacks have 1.2x power. | 357 1,3% | ![]() ![]() ![]() +9 |
| 20 | Swampertite | If held by a Swampert, this item allows it to Mega Evolve in battle. | 352 1,3% | ![]() |
| 21 | Aerodactylite | If held by an Aerodactyl, this item allows it to Mega Evolve in battle. | 330 1,2% | ![]() |
| 22 | Blastoisinite | If held by a Blastoise, this item allows it to Mega Evolve in battle. | 322 1,2% | ![]() |
| 23 | Gengarite | If held by a Gengar, this item allows it to Mega Evolve in battle. | 302 1,1% | ![]() |
| 24 | Tyranitarite | If held by a Tyranitar, this item allows it to Mega Evolve in battle. | 295 1,1% | ![]() |
| 25 | Charcoal | Holder's Fire-type attacks have 1.2x power. | 209 0,8% | ![]() ![]() ![]() +7 |
| 26 | Kasib Berry | Halves damage taken from a supereffective Ghost-type attack. Single use. | 208 0,8% | ![]() ![]() ![]() +6 |
| 27 | Scovillainite | 194 0,7% | ![]() |
|
| 28 | Wide Lens | The accuracy of attacks by the holder is 1.1x. | 190 0,7% | ![]() ![]() ![]() +15 |
| 29 | Passho Berry | Halves damage taken from a supereffective Water-type attack. Single use. | 164 0,6% | ![]() ![]() |
| 30 | Dragoninite | If held by a Dragonite, this item allows it to Mega Evolve in battle. | 163 0,6% | ![]() |
| 31 | Mawilite | If held by a Mawile, this item allows it to Mega Evolve in battle. | 158 0,6% | ![]() |
| 32 | Roseli Berry | Halves damage taken from a supereffective Fairy-type attack. Single use. | 151 0,6% | ![]() ![]() ![]() +7 |
| 33 | Expert Belt | Holder's attacks that are super effective against the target do 1.2x damage. | 142 0,5% | ![]() ![]() ![]() +47 |
| 34 | Venusaurite | If held by a Venusaur, this item allows it to Mega Evolve in battle. | 140 0,5% | ![]() |
| 35 | Garchompite | If held by a Garchomp, this item allows it to Mega Evolve in battle. | 135 0,5% | ![]() |
| 36 | Metagrossite | If held by a Metagross, this item allows it to Mega Evolve in battle. | 123 0,5% | ![]() |
| 37 | Mental Herb | Cures holder of Attract, Disable, Encore, Heal Block, Taunt, Torment. Single use. | 95 0,4% | ![]() ![]() ![]() +22 |
| 38 | Blazikenite | If held by a Blaziken, this item allows it to Mega Evolve in battle. | 92 0,3% | ![]() |
| 39 | Never-Melt Ice | Holder's Ice-type attacks have 1.2x power. | 91 0,3% | ![]() ![]() ![]() +3 |
| 40 | Gardevoirite | If held by a Gardevoir, this item allows it to Mega Evolve in battle. | 89 0,3% | ![]() ![]() |
| 41 | Glimmoranite | 86 0,3% | ![]() |
|
| 42 | Sharp Beak | Holder's Flying-type attacks have 1.2x power. | 83 0,3% | ![]() ![]() ![]() ![]() |
| 43 | Bright Powder | The accuracy of attacks against the holder is 0.9x. | 71 0,3% | ![]() ![]() ![]() +18 |
| 44 | Kangaskhanite | If held by a Kangaskhan, this item allows it to Mega Evolve in battle. | 55 0,2% | ![]() |
| 45 | Damp Rock | Holder's use of Rain Dance lasts 8 turns instead of 5. | 53 0,2% | ![]() ![]() ![]() |
| 46 | Cameruptite | If held by a Camerupt, this item allows it to Mega Evolve in battle. | 52 0,2% | ![]() ![]() |
| 47 | Coba Berry | Halves damage taken from a supereffective Flying-type attack. Single use. | 50 0,2% | ![]() ![]() ![]() |
| 48 | Shuca Berry | Halves damage taken from a supereffective Ground-type attack. Single use. | 49 0,2% | ![]() ![]() ![]() +5 |
| 49 | Scraftinite | If held by a Scrafty, this item allows it to Mega Evolve in battle. | 47 0,2% | ![]() |
| 50 | Iron Ball | Holder is grounded, Speed halved. If Flying type, takes neutral Ground damage. | 45 0,2% | ![]() ![]() ![]() +13 |
| 51 | Meganiumite | If held by a Meganium, this item allows it to Mega Evolve in battle. | 40 0,1% | ![]() ![]() ![]() |
| 52 | Gyaradosite | If held by a Gyarados, this item allows it to Mega Evolve in battle. | 39 0,1% | ![]() |
| 53 | Lum Berry | Holder cures itself if it has a non-volatile status or is confused. Single use. | 37 0,1% | ![]() ![]() ![]() +13 |
| 54 | Sceptilite | If held by a Sceptile, this item allows it to Mega Evolve in battle. | 37 0,1% | ![]() |
| 55 | Feraligite | If held by a Feraligatr, this item allows it to Mega Evolve in battle. | 33 0,1% | ![]() |
| 56 | Pyroarite | If held by a Pyroar, this item allows it to Mega Evolve in battle. | 32 0,1% | ![]() |
| 57 | Dragon Fang | Holder's Dragon-type attacks have 1.2x power. | 31 0,1% | ![]() ![]() ![]() +2 |
| 58 | Quick Claw | Each turn, holder has a 20% chance to move first in its priority bracket. | 31 0,1% | ![]() ![]() ![]() +17 |
| 59 | Spell Tag | Holder's Ghost-type attacks have 1.2x power. | 30 0,1% | ![]() ![]() ![]() +3 |
| 60 | Lopunnite | If held by a Lopunny, this item allows it to Mega Evolve in battle. | 30 0,1% | ![]() |
| 61 | Silk Scarf | Holder's Normal-type attacks have 1.2x power. | 28 0,1% | ![]() ![]() ![]() ![]() |
| 62 | Greninjite | If held by a Greninja, this item allows it to Mega Evolve in battle. | 26 0,1% | ![]() |
| 63 | Charizardite X | If held by a Charizard, this item allows it to Mega Evolve in battle. | 26 0,1% | ![]() |
| 64 | Drampanite | If held by a Drampa, this item allows it to Mega Evolve in battle. | 25 0,1% | ![]() |
| 65 | Scizorite | If held by a Scizor, this item allows it to Mega Evolve in battle. | 23 0,1% | ![]() |
| 66 | Scope Lens | Holder's critical hit ratio is raised by 1 stage. | 23 0,1% | ![]() ![]() ![]() +1 |
| 67 | Houndoominite | If held by a Houndoom, this item allows it to Mega Evolve in battle. | 22 0,1% | ![]() |
| 68 | Metal Coat | Holder's Steel-type attacks have 1.2x power. Evolves Onix into Steelix and Scyther into Scizor when traded. | 21 0,1% | ![]() ![]() ![]() |
| 69 | Altarianite | If held by an Altaria, this item allows it to Mega Evolve in battle. | 21 0,1% | ![]() |
| 70 | Golurkite | 20 0,1% | ![]() |
|
| 71 | Eelektrossite | If held by an Eelektross, this item allows it to Mega Evolve in battle. | 20 0,1% | ![]() |
| 72 | Aggronite | If held by an Aggron, this item allows it to Mega Evolve in battle. | 19 0,1% | ![]() |
| 73 | Malamarite | If held by a Malamar, this item allows it to Mega Evolve in battle. | 18 0,1% | ![]() |
| 74 | Skarmorite | If held by a Skarmory, this item allows it to Mega Evolve in battle. | 18 0,1% | ![]() |
| 75 | Lucarionite | If held by a Lucario, this item allows it to Mega Evolve in battle. | 18 0,1% | ![]() |
| 76 | Hawluchanite | If held by a Hawlucha, this item allows it to Mega Evolve in battle. | 17 0,1% | ![]() |
| 77 | Focus Band | Holder has a 10% chance to survive an attack that would KO it with 1 HP. | 17 0,1% | ![]() ![]() ![]() +5 |
| 78 | Haban Berry | Halves damage taken from a supereffective Dragon-type attack. Single use. | 16 0,1% | ![]() ![]() ![]() +1 |
| 79 | Wise Glasses | Holder's special attacks have 1.1x power. | 16 0,1% | ![]() ![]() ![]() +6 |
| 80 | Big Root | Holder gains 1.3x HP from draining/Aqua Ring/Ingrain/Leech Seed/Strength Sap. | 15 0,1% | ![]() ![]() |
| 81 | Raichunite X | 15 0,1% | ![]() |
|
| 82 | Yache Berry | Halves damage taken from a supereffective Ice-type attack. Single use. | 14 0,1% | ![]() ![]() ![]() +3 |
| 83 | Ampharosite | If held by an Ampharos, this item allows it to Mega Evolve in battle. | 14 0,1% | ![]() |
| 84 | Soft Sand | Holder's Ground-type attacks have 1.2x power. | 13 0,0% | ![]() ![]() ![]() |
| 85 | Miracle Seed | Holder's Grass-type attacks have 1.2x power. | 13 0,0% | ![]() ![]() ![]() +2 |
| 86 | Crabominite | 13 0,0% | ![]() |
|
| 87 | Dragalgite | If held by a Dragalge, this item allows it to Mega Evolve in battle. | 12 0,0% | ![]() |
| 88 | Magnet | Holder's Electric-type attacks have 1.2x power. | 12 0,0% | ![]() ![]() ![]() +3 |
| 89 | Victreebelite | If held by a Victreebel, this item allows it to Mega Evolve in battle. | 12 0,0% | ![]() |
| 90 | Starminite | If held by a Starmie, this item allows it to Mega Evolve in battle. | 11 0,0% | ![]() |
| 91 | Abomasite | If held by an Abomasnow, this item allows it to Mega Evolve in battle. | 11 0,0% | ![]() |
| 92 | Steelixite | If held by a Steelix, this item allows it to Mega Evolve in battle. | 10 0,0% | ![]() |
| 93 | Galladite | If held by a Gallade, this item allows it to Mega Evolve in battle. | 10 0,0% | ![]() |
| 94 | Zoom Lens | The accuracy of attacks by the holder is 1.2x if it moves after its target. | 10 0,0% | ![]() ![]() ![]() |
| 95 | Manectite | If held by a Manectric, this item allows it to Mega Evolve in battle. | 9 0,0% | ![]() |
| 96 | Medichamite | If held by a Medicham, this item allows it to Mega Evolve in battle. | 9 0,0% | ![]() |
| 97 | Muscle Band | Holder's physical attacks have 1.1x power. | 9 0,0% | ![]() ![]() ![]() +5 |
| 98 | Light Ball | If held by a Pikachu, its Attack and Sp. Atk are doubled. | 9 0,0% | ![]() ![]() |
| 99 | Slowbronite | If held by a Slowbro, this item allows it to Mega Evolve in battle. | 9 0,0% | ![]() |
| 100 | Heat Rock | Holder's use of Sunny Day lasts 8 turns instead of 5. | 9 0,0% | ![]() |
| 101 | No Item | Sem dados | 8 0,0% | ![]() ![]() |
| 102 | Chandelurite | If held by a Chandelure, this item allows it to Mega Evolve in battle. | 8 0,0% | ![]() |
| 103 | Twisted Spoon | Holder's Psychic-type attacks have 1.2x power. | 8 0,0% | ![]() |
| 104 | Sablenite | If held by a Sableye, this item allows it to Mega Evolve in battle. | 7 0,0% | ![]() |
| 105 | Alakazite | If held by an Alakazam, this item allows it to Mega Evolve in battle. | 7 0,0% | ![]() |
| 106 | Chesnaughtite | If held by a Chesnaught, this item allows it to Mega Evolve in battle. | 7 0,0% | ![]() |
| 107 | Shell Bell | After an attack, holder gains 1/8 of the damage in HP dealt to other Pokemon. | 7 0,0% | ![]() ![]() ![]() +1 |
| 108 | Rindo Berry | Halves damage taken from a supereffective Grass-type attack. Single use. | 7 0,0% | ![]() ![]() ![]() |
| 109 | Black Belt | Holder's Fighting-type attacks have 1.2x power. | 6 0,0% | ![]() ![]() ![]() |
| 110 | Wacan Berry | Halves damage taken from a supereffective Electric-type attack. Single use. | 6 0,0% | ![]() ![]() ![]() |
| 111 | Glalitite | If held by a Glalie, this item allows it to Mega Evolve in battle. | 6 0,0% | ![]() |
| 112 | Clefablite | If held by a Clefable, this item allows it to Mega Evolve in battle. | 6 0,0% | ![]() |
| 113 | Scolipite | If held by a Scolipede, this item allows it to Mega Evolve in battle. | 6 0,0% | ![]() |
| 114 | Charti Berry | Halves damage taken from a supereffective Rock-type attack. Single use. | 6 0,0% | ![]() ![]() ![]() ![]() |
| 115 | Pidgeotite | If held by a Pidgeot, this item allows it to Mega Evolve in battle. | 5 0,0% | ![]() |
| 116 | Pinsirite | If held by a Pinsir, this item allows it to Mega Evolve in battle. | 5 0,0% | ![]() |
| 117 | Poison Barb | Holder's Poison-type attacks have 1.2x power. | 5 0,0% | ![]() ![]() ![]() |
| 118 | Babiri Berry | Halves damage taken from a supereffective Steel-type attack. Single use. | 5 0,0% | ![]() ![]() ![]() |
| 119 | Beedrillite | If held by a Beedrill, this item allows it to Mega Evolve in battle. | 5 0,0% | ![]() |
| 120 | Heracronite | If held by a Heracross, this item allows it to Mega Evolve in battle. | 5 0,0% | ![]() |
| 121 | Excadrite | If held by an Excadrill, this item allows it to Mega Evolve in battle. | 5 0,0% | ![]() |
| 122 | Chimechite | 5 0,0% | ![]() |
|
| 123 | King's Rock | Holder's attacks without a chance to make the target flinch gain a 10% chance to make the target flinch. Evolves Poliwhirl into Politoed and Slowpoke into Slowking when traded. | 4 0,0% | ![]() ![]() |
| 124 | None | Sem dados | 4 0,0% | ![]() |
| 125 | Sharpedonite | If held by a Sharpedo, this item allows it to Mega Evolve in battle. | 4 0,0% | ![]() |
| 126 | Metronome | Damage of moves used on consecutive turns is increased. Max 2x after 5 turns. | 4 0,0% | ![]() ![]() ![]() |
| 127 | Emboarite | If held by an Emboar, this item allows it to Mega Evolve in battle. | 4 0,0% | ![]() |
| 128 | Kebia Berry | Halves damage taken from a supereffective Poison-type attack. Single use. | 3 0,0% | ![]() ![]() ![]() |
| 129 | Hard Stone | Holder's Rock-type attacks have 1.2x power. | 3 0,0% | ![]() ![]() ![]() |
| 130 | Barbaracite | If held by a Barbaracle, this item allows it to Mega Evolve in battle. | 3 0,0% | ![]() |
| 131 | Mega Stone | Sem dados | 3 0,0% | ![]() ![]() ![]() |
| 132 | Meowsticite | 3 0,0% | ![]() ![]() |
|
| 133 | Smooth Rock | Holder's use of Sandstorm lasts 8 turns instead of 5. | 3 0,0% | ![]() |
| 134 | Audinite | If held by an Audino, this item allows it to Mega Evolve in battle. | 3 0,0% | ![]() |
| 135 | Banettite | If held by a Banette, this item allows it to Mega Evolve in battle. | 2 0,0% | ![]() |
| 136 | Absolite | If held by an Absol, this item allows it to Mega Evolve in battle. | 2 0,0% | ![]() |
| 137 | Falinksite | If held by a Falinks, this item allows it to Mega Evolve in battle. | 2 0,0% | ![]() |
| 138 | Staraptorite | Sem dados | 2 0,0% | ![]() |
| 139 | Dragoniteite | Sem dados | 2 0,0% | ![]() |
| 140 | Iapapa Berry | Restores 1/3 max HP at 1/4 max HP or less; confuses if -Def Nature. Single use. | 2 0,0% | ![]() |
| 141 | Assault Vest | Holder's Sp. Def is 1.5x, but it can only select damaging moves. | 2 0,0% | ![]() |
| 142 | Tyramitarite | Sem dados | 1 0,0% | ![]() |
| 143 | Swamperite | Sem dados | 1 0,0% | ![]() |
| 144 | Pixie Plate | Holder's Fairy-type attacks have 1.2x power. Judgment is Fairy type. | 1 0,0% | ![]() |
| 145 | Chesto Berry | Holder wakes up if it is asleep. Single use. | 1 0,0% | ![]() |
| 146 | Icy Rock | Holder's use of Snowscape lasts 8 turns instead of 5. | 1 0,0% | ![]() |
| 147 | Choice Band | Holder's Attack is 1.5x, but it can only select the first move it executes. | 1 0,0% | ![]() |
| 148 | dragon clq | Sem dados | 1 0,0% | ![]() |
| 149 | N | Sem dados | 1 0,0% | ![]() |
| 150 | Payapa Berry | Halves damage taken from a supereffective Psychic-type attack. Single use. | 1 0,0% | ![]() |
| 151 | Charizardite | Sem dados | 1 0,0% | ![]() |
| 152 | Sharp Beat | Sem dados | 1 0,0% | ![]() |
| 153 | Kasin Berry | Sem dados | 1 0,0% | ![]() |
| 154 | Froslasita | Sem dados | 1 0,0% | ![]() |
| 155 | Persim Berry | Holder is cured if it is confused. Single use. | 1 0,0% | ![]() |
Nada encontrado.
Dados de torneios: Limitless TCG · artes, tipos e stats: PokeAPI · Dados do jogo: Pokémon Champions Data v1.1.0 (2026-04-16, CC BY 4.0), com verificações do Serebii — pokemon-champions-data


















































































































































