Competitive · Regulation M-B · Database
Moves
437 moves seen across 26976 tournament sets in Pokémon Champions over the last 45 days, ranked by usage. Click for details and which Pokémon use it.
| # | Moves | Category | Power | Accuracy | PP | Uses | Used by |
|---|---|---|---|---|---|---|---|
| 1 | ProtectNormal | Status | — | — | 8 | 18431 68.3% | ![]() ![]() ![]() +196 |
| 2 | Fake OutNormal | Physical | 40 | 100% | 12 | 3772 14.0% | ![]() ![]() ![]() +22 |
| 3 | Rock SlideRock | Physical | 75 | 90% | 12 | 3020 11.2% | ![]() ![]() ![]() +53 |
| 4 | Close CombatFighting | Physical | 120 | 100% | 8 | 2782 10.3% | ![]() ![]() ![]() +34 |
| 5 | TailwindFlying | Status | — | — | 16 | 2627 9.7% | ![]() ![]() ![]() +13 |
| 6 | Sucker PunchDark | Physical | 70 | 100% | 8 | 2190 8.1% | ![]() ![]() ![]() +14 |
| 7 | Heat WaveFire | Special | 95 | 90% | 12 | 2051 7.6% | ![]() ![]() ![]() +20 |
| 8 | Kowtow CleaveDark | Physical | 85 | — | 12 | 1925 7.1% | ![]() |
| 9 | Trick RoomPsychic | Status | — | — | 8 | 1882 7.0% | ![]() ![]() ![]() +27 |
| 10 | Weather BallNormal | Special | 50 | 100% | 12 | 1810 6.7% | ![]() ![]() ![]() +16 |
| 11 | Iron HeadSteel | Physical | 80 | 100% | 16 | 1792 6.6% | ![]() ![]() ![]() +19 |
| 12 | Flare BlitzFire | Physical | 120 | 100% | 16 | 1783 6.6% | ![]() ![]() ![]() +6 |
| 13 | Parting ShotDark | Status | — | 100% | 20 | 1697 6.3% | ![]() ![]() ![]() |
| 14 | MoonblastFairy | Special | 95 | 100% | 16 | 1666 6.2% | ![]() ![]() ![]() +8 |
| 15 | EarthquakeGround | Physical | 100 | 100% | 12 | 1568 5.8% | ![]() ![]() ![]() +21 |
| 16 | Dragon ClawDragon | Physical | 80 | 100% | 16 | 1544 5.7% | ![]() ![]() ![]() +4 |
| 17 | Wave CrashWater | Physical | 120 | 100% | 12 | 1526 5.7% | ![]() ![]() ![]() +2 |
| 18 | Rage PowderBug | Status | — | — | 20 | 1456 5.4% | ![]() ![]() ![]() +1 |
| 19 | Shadow BallGhost | Special | 80 | 100% | 16 | 1359 5.0% | ![]() ![]() ![]() +26 |
| 20 | PsychicPsychic | Special | 90 | 100% | 12 | 1306 4.8% | ![]() ![]() ![]() +27 |
| 21 | Aqua JetWater | Physical | 40 | 100% | 20 | 1271 4.7% | ![]() ![]() ![]() +8 |
| 22 | Last RespectsGhost | Physical | 50 | 100% | 12 | 1265 4.7% | ![]() ![]() ![]() |
| 23 | Hyper VoiceNormal | Special | 90 | 100% | 12 | 1165 4.3% | ![]() ![]() ![]() +9 |
| 24 | Matcha GotchaGrass | Special | 80 | 90% | 16 | 1146 4.2% | ![]() |
| 25 | Low KickFighting | Physical | — | 100% | 20 | 1101 4.1% | ![]() ![]() ![]() +10 |
| 26 | EncoreNormal | Status | — | 100% | 8 | 1060 3.9% | ![]() ![]() ![]() +19 |
| 27 | Sludge BombPoison | Special | 90 | 100% | 12 | 1055 3.9% | ![]() ![]() ![]() +10 |
| 28 | Helping HandNormal | Status | — | — | 20 | 1048 3.9% | ![]() ![]() ![]() +36 |
| 29 | Earth PowerGround | Special | 90 | 100% | 12 | 986 3.7% | ![]() ![]() ![]() +13 |
| 30 | Dire ClawPoison | Physical | 80 | 100% | 16 | 913 3.4% | ![]() ![]() |
| 31 | Solar BeamGrass | Special | 120 | 100% | 12 | 906 3.4% | ![]() ![]() ![]() +11 |
| 32 | Dazzling GleamFairy | Special | 80 | 100% | 12 | 856 3.2% | ![]() ![]() ![]() +21 |
| 33 | Swords DanceNormal | Status | — | — | 20 | 832 3.1% | ![]() ![]() ![]() +20 |
| 34 | ThunderboltElectric | Special | 90 | 100% | 16 | 784 2.9% | ![]() ![]() ![]() +28 |
| 35 | Brave BirdFlying | Physical | 120 | 100% | 16 | 783 2.9% | ![]() ![]() ![]() +5 |
| 36 | DetectFighting | Status | — | — | 8 | 747 2.8% | ![]() ![]() ![]() +16 |
| 37 | BlizzardIce | Special | 110 | 70% | 8 | 726 2.7% | ![]() ![]() ![]() +9 |
| 38 | Quick AttackNormal | Physical | 40 | 100% | 20 | 721 2.7% | ![]() ![]() ![]() +4 |
| 39 | Dual WingbeatFlying | Physical | 40 | 90% | 12 | 720 2.7% | ![]() ![]() ![]() +5 |
| 40 | Stomping TantrumGround | Physical | 75 | 100% | 12 | 714 2.6% | ![]() ![]() ![]() +9 |
| 41 | Nasty PlotDark | Status | — | — | 20 | 714 2.6% | ![]() ![]() ![]() +7 |
| 42 | Dragon PulseDragon | Special | 85 | 100% | 12 | 708 2.6% | ![]() ![]() ![]() +16 |
| 43 | HurricaneFlying | Special | 110 | 70% | 12 | 684 2.5% | ![]() ![]() ![]() +2 |
| 44 | Wide GuardRock | Status | — | — | 12 | 683 2.5% | ![]() ![]() ![]() +11 |
| 45 | Hyper BeamNormal | Special | 150 | 90% | 8 | 663 2.5% | ![]() ![]() ![]() +6 |
| 46 | Knock OffDark | Physical | 65 | 100% | 20 | 636 2.4% | ![]() ![]() ![]() +25 |
| 47 | Throat ChopDark | Physical | 80 | 100% | 16 | 617 2.3% | ![]() ![]() ![]() +10 |
| 48 | Flip TurnWater | Physical | 60 | 100% | 20 | 615 2.3% | ![]() ![]() ![]() +8 |
| 49 | Focus BlastFighting | Special | 120 | 70% | 8 | 600 2.2% | ![]() ![]() ![]() +18 |
| 50 | Zap CannonElectric | Special | 120 | 50% | 8 | 585 2.2% | ![]() |
| 51 | Ice PunchIce | Physical | 75 | 100% | 16 | 551 2.0% | ![]() ![]() ![]() +18 |
| 52 | Light ScreenPsychic | Status | — | — | 20 | 547 2.0% | ![]() ![]() ![]() +15 |
| 53 | Darkest LariatDark | Physical | 85 | 100% | 12 | 545 2.0% | ![]() ![]() ![]() |
| 54 | Poison JabPoison | Physical | 80 | 100% | 20 | 528 2.0% | ![]() ![]() ![]() +13 |
| 55 | Flash CannonSteel | Special | 80 | 100% | 12 | 526 1.9% | ![]() ![]() ![]() +8 |
| 56 | Life DewWater | Status | — | — | 12 | 520 1.9% | ![]() ![]() ![]() +4 |
| 57 | Dark PulseDark | Special | 80 | 100% | 16 | 506 1.9% | ![]() ![]() ![]() +15 |
| 58 | Electro ShotElectric | Special | 130 | 100% | 12 | 505 1.9% | ![]() |
| 59 | Extreme SpeedNormal | Physical | 80 | 100% | 8 | 499 1.8% | ![]() ![]() ![]() ![]() |
| 60 | Calm MindPsychic | Status | — | — | 20 | 498 1.8% | ![]() ![]() ![]() +19 |
| 61 | RoostFlying | Status | — | — | 8 | 463 1.7% | ![]() ![]() ![]() +4 |
| 62 | High HorsepowerGround | Physical | 95 | 95% | 12 | 439 1.6% | ![]() ![]() ![]() +12 |
| 63 | Sleep PowderGrass | Status | — | 75% | 16 | 423 1.6% | ![]() ![]() ![]() +1 |
| 64 | ReflectPsychic | Status | — | — | 20 | 410 1.5% | ![]() ![]() ![]() +8 |
| 65 | Icy WindIce | Special | 55 | 95% | 16 | 409 1.5% | ![]() ![]() ![]() +18 |
| 66 | Giga DrainGrass | Special | 75 | 100% | 12 | 401 1.5% | ![]() ![]() ![]() +11 |
| 67 | Power GemRock | Special | 80 | 100% | 20 | 378 1.4% | ![]() ![]() ![]() +4 |
| 68 | Aurora VeilIce | Status | — | — | 20 | 358 1.3% | ![]() ![]() ![]() +1 |
| 69 | Ice BeamIce | Special | 90 | 100% | 12 | 331 1.2% | ![]() ![]() ![]() +22 |
| 70 | Perish SongNormal | Status | — | — | 8 | 326 1.2% | ![]() ![]() ![]() +1 |
| 71 | Make It RainSteel | Special | 120 | 95% | 8 | 308 1.1% | ![]() |
| 72 | Water SpoutWater | Special | 150 | 100% | 8 | 304 1.1% | ![]() |
| 73 | Light of RuinFairy | Special | 140 | 90% | 8 | 301 1.1% | ![]() ![]() |
| 74 | Ancient PowerRock | Special | 60 | 100% | 8 | 300 1.1% | ![]() ![]() ![]() +1 |
| 75 | Follow MeNormal | Status | — | — | 20 | 294 1.1% | ![]() ![]() |
| 76 | Quick GuardFighting | Status | — | — | 16 | 292 1.1% | ![]() ![]() ![]() +1 |
| 77 | Head SmashRock | Physical | 150 | 80% | 8 | 288 1.1% | ![]() ![]() ![]() +2 |
| 78 | OverheatFire | Special | 130 | 90% | 8 | 286 1.1% | ![]() ![]() ![]() +12 |
| 79 | Draco MeteorDragon | Special | 130 | 90% | 8 | 286 1.1% | ![]() ![]() ![]() +9 |
| 80 | ScaldWater | Special | 80 | 100% | 16 | 282 1.0% | ![]() ![]() ![]() +5 |
| 81 | Spirit BreakFairy | Physical | 75 | 100% | 16 | 281 1.0% | ![]() |
| 82 | Will-O-WispFire | Status | — | 85% | 16 | 280 1.0% | ![]() ![]() ![]() +27 |
| 83 | TauntDark | Status | — | 100% | 20 | 278 1.0% | ![]() ![]() ![]() +27 |
| 84 | Aura SphereFighting | Special | 80 | — | 20 | 270 1.0% | ![]() ![]() ![]() +4 |
| 85 | Freeze-DryIce | Special | 70 | 100% | 20 | 266 1.0% | ![]() ![]() ![]() +2 |
| 86 | CharmFairy | Status | — | 100% | 20 | 264 1.0% | ![]() ![]() ![]() +4 |
| 87 | Spiky ShieldGrass | Status | — | — | 8 | 264 1.0% | ![]() ![]() |
| 88 | Shell SmashNormal | Status | — | — | 16 | 263 1.0% | ![]() ![]() ![]() |
| 89 | SubstituteNormal | Status | — | — | 12 | 238 0.9% | ![]() ![]() ![]() +15 |
| 90 | Play RoughFairy | Physical | 90 | 90% | 12 | 232 0.9% | ![]() ![]() ![]() +10 |
| 91 | EruptionFire | Special | 150 | 100% | 8 | 229 0.8% | ![]() ![]() ![]() +1 |
| 92 | Leaf StormGrass | Special | 130 | 90% | 8 | 224 0.8% | ![]() ![]() ![]() +5 |
| 93 | Draining KissFairy | Special | 50 | 100% | 12 | 224 0.8% | ![]() ![]() ![]() +3 |
| 94 | FeintNormal | Physical | 30 | 100% | 12 | 215 0.8% | ![]() ![]() ![]() +10 |
| 95 | YawnNormal | Status | — | — | 12 | 211 0.8% | ![]() ![]() ![]() +9 |
| 96 | Psychic FangsPsychic | Physical | 85 | 100% | 12 | 201 0.7% | ![]() ![]() ![]() +9 |
| 97 | Ice FangIce | Physical | 65 | 95% | 16 | 196 0.7% | ![]() ![]() ![]() +5 |
| 98 | SuperpowerFighting | Physical | 120 | 100% | 8 | 194 0.7% | ![]() ![]() ![]() +1 |
| 99 | Bullet PunchSteel | Physical | 40 | 100% | 20 | 194 0.7% | ![]() ![]() ![]() +1 |
| 100 | CoachingFighting | Status | — | — | 12 | 187 0.7% | ![]() ![]() ![]() +1 |
| 101 | Energy BallGrass | Special | 90 | 100% | 12 | 186 0.7% | ![]() ![]() ![]() +18 |
| 102 | Rain DanceWater | Status | — | — | 8 | 183 0.7% | ![]() ![]() ![]() +24 |
| 103 | PsyshockPsychic | Special | 80 | 100% | 12 | 172 0.6% | ![]() ![]() ![]() +3 |
| 104 | Bulk UpFighting | Status | — | — | 20 | 166 0.6% | ![]() ![]() ![]() +4 |
| 105 | Dragon DanceDragon | Status | — | — | 20 | 166 0.6% | ![]() ![]() ![]() +4 |
| 106 | Muddy WaterWater | Special | 90 | 85% | 12 | 163 0.6% | ![]() ![]() ![]() +5 |
| 107 | Body PressFighting | Physical | 80 | 100% | 12 | 163 0.6% | ![]() ![]() ![]() +18 |
| 108 | Shadow SneakGhost | Physical | 40 | 100% | 20 | 156 0.6% | ![]() ![]() ![]() +2 |
| 109 | Drain PunchFighting | Physical | 75 | 100% | 12 | 155 0.6% | ![]() ![]() ![]() +13 |
| 110 | AccelerockRock | Physical | 40 | 100% | 20 | 150 0.6% | ![]() ![]() |
| 111 | ToxicPoison | Status | — | 90% | 12 | 150 0.6% | ![]() ![]() ![]() +3 |
| 112 | Sacred SwordFighting | Physical | 90 | 100% | 16 | 149 0.6% | ![]() ![]() ![]() |
| 113 | LiquidationWater | Physical | 85 | 100% | 12 | 145 0.5% | ![]() ![]() ![]() +9 |
| 114 | InfestationBug | Special | 20 | 100% | 20 | 143 0.5% | ![]() ![]() ![]() ![]() |
| 115 | Triple AxelIce | Physical | 20 | 90% | 12 | 143 0.5% | ![]() ![]() ![]() +2 |
| 116 | DisableNormal | Status | — | 100% | 20 | 142 0.5% | ![]() ![]() ![]() +8 |
| 117 | Twin BeamPsychic | Special | 40 | 100% | 12 | 141 0.5% | ![]() |
| 118 | HypnosisPsychic | Status | — | 60% | 20 | 138 0.5% | ![]() ![]() ![]() +2 |
| 119 | FlamethrowerFire | Special | 90 | 100% | 16 | 135 0.5% | ![]() ![]() ![]() +21 |
| 120 | Baneful BunkerPoison | Status | — | — | 8 | 133 0.5% | ![]() |
| 121 | Hydro PumpWater | Special | 110 | 80% | 8 | 129 0.5% | ![]() ![]() ![]() +6 |
| 122 | Volt SwitchElectric | Special | 70 | 100% | 20 | 129 0.5% | ![]() ![]() ![]() +10 |
| 123 | Clanging ScalesDragon | Special | 110 | 100% | 8 | 127 0.5% | ![]() |
| 124 | U-turnBug | Physical | 70 | 100% | 20 | 125 0.5% | ![]() ![]() ![]() +16 |
| 125 | Night SlashDark | Physical | 70 | 100% | 20 | 125 0.5% | ![]() ![]() ![]() +4 |
| 126 | Gunk ShotPoison | Physical | 120 | 80% | 8 | 124 0.5% | ![]() ![]() ![]() +5 |
| 127 | Super FangNormal | Physical | — | 90% | 12 | 124 0.5% | ![]() ![]() |
| 128 | SnarlDark | Special | 55 | 95% | 16 | 124 0.5% | ![]() ![]() ![]() +12 |
| 129 | Bitter BladeFire | Physical | 90 | 100% | 12 | 119 0.4% | ![]() |
| 130 | RecoverNormal | Status | — | — | 8 | 117 0.4% | ![]() ![]() ![]() +3 |
| 131 | Foul PlayDark | Physical | 95 | 100% | 16 | 114 0.4% | ![]() ![]() ![]() +9 |
| 132 | Vacuum WaveFighting | Special | 40 | 100% | 20 | 110 0.4% | ![]() ![]() ![]() +2 |
| 133 | Rock TombRock | Physical | 60 | 95% | 16 | 110 0.4% | ![]() ![]() ![]() +14 |
| 134 | Population BombNormal | Physical | 20 | 90% | 12 | 107 0.4% | ![]() |
| 135 | Bug BiteBug | Physical | 60 | 100% | 20 | 107 0.4% | ![]() ![]() ![]() |
| 136 | Phantom ForceGhost | Physical | 90 | 100% | 12 | 104 0.4% | ![]() ![]() ![]() +5 |
| 137 | Sunny DayFire | Status | — | — | 8 | 103 0.4% | ![]() ![]() ![]() +10 |
| 138 | ImprisonPsychic | Status | — | — | 12 | 97 0.4% | ![]() ![]() ![]() +4 |
| 139 | CoilPoison | Status | — | — | 20 | 89 0.3% | ![]() ![]() ![]() |
| 140 | Razor ShellWater | Physical | 75 | 95% | 12 | 84 0.3% | ![]() |
| 141 | Grass KnotGrass | Special | — | 100% | 20 | 83 0.3% | ![]() ![]() ![]() +6 |
| 142 | Double-EdgeNormal | Physical | 120 | 100% | 16 | 82 0.3% | ![]() ![]() ![]() +4 |
| 143 | WaterfallWater | Physical | 80 | 100% | 16 | 80 0.3% | ![]() ![]() ![]() +4 |
| 144 | RoarNormal | Status | — | — | 20 | 77 0.3% | ![]() ![]() ![]() +9 |
| 145 | ElectrowebElectric | Special | 55 | 95% | 16 | 76 0.3% | ![]() ![]() ![]() +5 |
| 146 | Rage FistGhost | Physical | 50 | 100% | 12 | 74 0.3% | ![]() |
| 147 | Expanding ForcePsychic | Special | 80 | 100% | 12 | 67 0.2% | ![]() ![]() ![]() +8 |
| 148 | PoltergeistGhost | Physical | 110 | 90% | 8 | 65 0.2% | ![]() ![]() ![]() +5 |
| 149 | Ice ShardIce | Physical | 40 | 100% | 20 | 65 0.2% | ![]() ![]() ![]() +3 |
| 150 | CrunchDark | Physical | 80 | 100% | 16 | 61 0.2% | ![]() ![]() ![]() +12 |
| 151 | Air SlashFlying | Special | 75 | 95% | 16 | 59 0.2% | ![]() ![]() ![]() +4 |
| 152 | Power WhipGrass | Physical | 120 | 85% | 12 | 58 0.2% | ![]() ![]() ![]() ![]() |
| 153 | HazeIce | Status | — | — | 20 | 58 0.2% | ![]() ![]() ![]() +3 |
| 154 | ThunderElectric | Special | 110 | 70% | 12 | 56 0.2% | ![]() ![]() ![]() +11 |
| 155 | Iron DefenseSteel | Status | — | — | 16 | 56 0.2% | ![]() ![]() ![]() +9 |
| 156 | Leech SeedGrass | Status | — | 90% | 12 | 54 0.2% | ![]() ![]() ![]() +3 |
| 157 | Psycho CutPsychic | Physical | 70 | 100% | 20 | 52 0.2% | ![]() ![]() ![]() +3 |
| 158 | Flower TrickGrass | Physical | 70 | — | 12 | 52 0.2% | ![]() |
| 159 | Hammer ArmFighting | Physical | 100 | 90% | 12 | 52 0.2% | ![]() ![]() ![]() +1 |
| 160 | Heavy SlamSteel | Physical | — | 100% | 12 | 52 0.2% | ![]() ![]() ![]() +8 |
| 161 | Fake TearsDark | Status | — | 100% | 20 | 52 0.2% | ![]() ![]() ![]() +6 |
| 162 | Thunder WaveElectric | Status | — | 90% | 20 | 51 0.2% | ![]() ![]() ![]() +6 |
| 163 | Strength SapGrass | Status | — | 100% | 12 | 50 0.2% | ![]() ![]() ![]() |
| 164 | Leaf BladeGrass | Physical | 90 | 100% | 16 | 49 0.2% | ![]() ![]() ![]() +1 |
| 165 | Ally SwitchPsychic | Status | — | — | 16 | 46 0.2% | ![]() ![]() ![]() +8 |
| 166 | Trop KickGrass | Physical | 85 | 100% | 16 | 44 0.2% | ![]() |
| 167 | Brick BreakFighting | Physical | 75 | 100% | 16 | 43 0.2% | ![]() ![]() ![]() +13 |
| 168 | After YouNormal | Status | — | — | 16 | 42 0.2% | ![]() ![]() ![]() ![]() |
| 169 | Thunder PunchElectric | Physical | 75 | 100% | 16 | 41 0.2% | ![]() ![]() ![]() +12 |
| 170 | X-ScissorBug | Physical | 80 | 100% | 16 | 40 0.1% | ![]() ![]() ![]() +2 |
| 171 | Clangorous SoulDragon | Status | — | — | 8 | 38 0.1% | ![]() |
| 172 | TrickPsychic | Status | — | 100% | 12 | 38 0.1% | ![]() ![]() ![]() +9 |
| 173 | Destiny BondGhost | Status | — | — | 8 | 37 0.1% | ![]() ![]() ![]() +4 |
| 174 | Body SlamNormal | Physical | 85 | 100% | 16 | 37 0.1% | ![]() ![]() ![]() +1 |
| 175 | Stone AxeRock | Physical | 65 | 90% | 16 | 37 0.1% | ![]() |
| 176 | DischargeElectric | Special | 80 | 100% | 16 | 36 0.1% | ![]() ![]() ![]() +4 |
| 177 | Bitter MaliceGhost | Special | 75 | 100% | 12 | 35 0.1% | ![]() |
| 178 | Icicle CrashIce | Physical | 85 | 90% | 12 | 35 0.1% | ![]() ![]() ![]() ![]() |
| 179 | Psychic NoisePsychic | Special | 75 | 100% | 12 | 33 0.1% | ![]() ![]() ![]() +1 |
| 180 | Stone EdgeRock | Physical | 100 | 80% | 8 | 33 0.1% | ![]() ![]() ![]() +10 |
| 181 | SurfWater | Special | 90 | 100% | 16 | 32 0.1% | ![]() ![]() ![]() +10 |
| 182 | Beat UpDark | Physical | — | 100% | 12 | 31 0.1% | ![]() ![]() ![]() ![]() |
| 183 | Psychic TerrainPsychic | Status | — | — | 12 | 31 0.1% | ![]() ![]() ![]() +4 |
| 184 | Psych UpNormal | Status | — | — | 12 | 31 0.1% | ![]() ![]() ![]() +11 |
| 185 | Meteor MashSteel | Physical | 90 | 90% | 12 | 31 0.1% | ![]() ![]() |
| 186 | Dragon DartsDragon | Physical | 50 | 100% | 12 | 30 0.1% | ![]() |
| 187 | Gigaton HammerSteel | Physical | 160 | 100% | 8 | 29 0.1% | ![]() |
| 188 | Water PulseWater | Special | 60 | 100% | 20 | 28 0.1% | ![]() ![]() ![]() |
| 189 | Mystical FireFire | Special | 75 | 100% | 12 | 27 0.1% | ![]() ![]() ![]() ![]() |
| 190 | AcrobaticsFlying | Physical | 55 | 100% | 16 | 26 0.1% | ![]() ![]() ![]() +1 |
| 191 | Ice SpinnerIce | Physical | 80 | 100% | 16 | 26 0.1% | ![]() ![]() ![]() +2 |
| 192 | King's ShieldSteel | Status | — | — | 8 | 25 0.1% | ![]() |
| 193 | StockpileNormal | Status | — | — | 20 | 25 0.1% | ![]() ![]() ![]() |
| 194 | Triple ArrowsFighting | Physical | 90 | 100% | 12 | 25 0.1% | ![]() |
| 195 | Storm ThrowFighting | Physical | 60 | 100% | 12 | 24 0.1% | ![]() ![]() ![]() ![]() |
| 196 | Shadow ClawGhost | Physical | 70 | 100% | 16 | 23 0.1% | ![]() ![]() ![]() +6 |
| 197 | Scorching SandsGround | Special | 70 | 100% | 12 | 23 0.1% | ![]() ![]() ![]() +2 |
| 198 | Last ResortNormal | Physical | 140 | 100% | 8 | 22 0.1% | ![]() ![]() |
| 199 | FissureGround | Physical | — | 30% | 8 | 22 0.1% | ![]() ![]() ![]() |
| 200 | Aqua CutterWater | Physical | 70 | 100% | 20 | 21 0.1% | ![]() |
| 201 | Skill SwapPsychic | Status | — | — | 12 | 21 0.1% | ![]() ![]() ![]() +7 |
| 202 | Belly DrumNormal | Status | — | — | 12 | 20 0.1% | ![]() ![]() ![]() ![]() |
| 203 | ExtrasensoryPsychic | Special | 80 | 100% | 20 | 20 0.1% | ![]() ![]() ![]() ![]() |
| 204 | HexGhost | Special | 65 | 100% | 12 | 20 0.1% | ![]() ![]() ![]() +3 |
| 205 | Zen HeadbuttPsychic | Physical | 80 | 90% | 16 | 20 0.1% | ![]() ![]() ![]() +4 |
| 206 | EndeavorNormal | Physical | — | 100% | 8 | 20 0.1% | ![]() ![]() ![]() +4 |
| 207 | QuashDark | Status | — | 100% | 16 | 20 0.1% | ![]() |
| 208 | EntrainmentNormal | Status | — | 100% | 16 | 19 0.1% | ![]() ![]() |
| 209 | GravityPsychic | Status | — | — | 8 | 19 0.1% | ![]() ![]() ![]() ![]() |
| 210 | Baton PassNormal | Status | — | — | 20 | 19 0.1% | ![]() ![]() ![]() +4 |
| 211 | Fire BlastFire | Special | 110 | 85% | 8 | 19 0.1% | ![]() ![]() ![]() +4 |
| 212 | SoakWater | Status | — | 100% | 20 | 18 0.1% | ![]() ![]() ![]() ![]() |
| 213 | High Jump KickFighting | Physical | 130 | 90% | 12 | 18 0.1% | ![]() ![]() ![]() ![]() |
| 214 | Leech LifeBug | Physical | 80 | 100% | 12 | 18 0.1% | ![]() ![]() ![]() |
| 215 | Aerial AceFlying | Physical | 60 | — | 20 | 18 0.1% | ![]() ![]() ![]() +2 |
| 216 | Scary FaceNormal | Status | — | 100% | 12 | 17 0.1% | ![]() ![]() |
| 217 | InstructPsychic | Status | — | — | 16 | 17 0.1% | ![]() |
| 218 | Shed TailNormal | Status | — | — | 12 | 17 0.1% | ![]() ![]() ![]() |
| 219 | Wild ChargeElectric | Physical | 90 | 100% | 16 | 17 0.1% | ![]() ![]() ![]() +2 |
| 220 | Pollen PuffBug | Special | 90 | 100% | 16 | 17 0.1% | ![]() ![]() ![]() |
| 221 | Final GambitFighting | Special | — | 100% | 8 | 17 0.1% | ![]() ![]() |
| 222 | Volt TackleElectric | Physical | 120 | 100% | 16 | 17 0.1% | ![]() ![]() |
| 223 | TickleNormal | Status | — | 100% | 20 | 17 0.1% | ![]() ![]() ![]() |
| 224 | Sludge WavePoison | Special | 95 | 100% | 12 | 17 0.1% | ![]() ![]() ![]() +2 |
| 225 | RoundNormal | Special | 60 | 100% | 16 | 17 0.1% | ![]() ![]() ![]() +4 |
| 226 | Quiver DanceBug | Status | — | — | 20 | 16 0.1% | ![]() |
| 227 | Aqua TailWater | Physical | 90 | 90% | 12 | 16 0.1% | ![]() ![]() ![]() ![]() |
| 228 | Armor CannonFire | Special | 120 | 100% | 8 | 16 0.1% | ![]() |
| 229 | TrailblazeGrass | Physical | 50 | 100% | 20 | 16 0.1% | ![]() ![]() ![]() +2 |
| 230 | Ceaseless EdgeDark | Physical | 65 | 90% | 16 | 16 0.1% | ![]() |
| 231 | Chilly ReceptionIce | Status | — | — | 12 | 15 0.1% | ![]() ![]() |
| 232 | Worry SeedGrass | Status | — | 100% | 12 | 14 0.1% | ![]() |
| 233 | Slack OffNormal | Status | — | — | 8 | 14 0.1% | ![]() ![]() ![]() |
| 234 | Heal PulsePsychic | Status | — | — | 12 | 14 0.1% | ![]() ![]() ![]() +2 |
| 235 | Scale ShotDragon | Physical | 25 | 90% | 20 | 14 0.1% | ![]() ![]() |
| 236 | AssuranceDark | Physical | 60 | 100% | 12 | 14 0.1% | ![]() ![]() ![]() +1 |
| 237 | Wood HammerGrass | Physical | 120 | 100% | 16 | 14 0.1% | ![]() ![]() ![]() ![]() |
| 238 | Jet PunchWater | Physical | 60 | 100% | 16 | 13 0.0% | ![]() |
| 239 | Mortal SpinPoison | Physical | 30 | 100% | 16 | 13 0.0% | ![]() |
| 240 | Breaking SwipeDragon | Physical | 60 | 100% | 16 | 13 0.0% | ![]() ![]() ![]() +2 |
| 241 | Ice HammerIce | Physical | 100 | 90% | 12 | 12 0.0% | ![]() ![]() |
| 242 | DecorateFairy | Status | — | — | 16 | 12 0.0% | ![]() |
| 243 | Headlong RushGround | Physical | 120 | 100% | 8 | 12 0.0% | ![]() ![]() |
| 244 | TransformNormal | Status | — | — | 12 | 12 0.0% | ![]() |
| 245 | Fire PunchFire | Physical | 75 | 100% | 16 | 12 0.0% | ![]() ![]() ![]() ![]() |
| 246 | VenoshockPoison | Special | 65 | 100% | 12 | 12 0.0% | ![]() ![]() ![]() ![]() |
| 247 | Acid SprayPoison | Special | 40 | 100% | 20 | 11 0.0% | ![]() ![]() ![]() |
| 248 | Struggle BugBug | Special | 50 | 100% | 20 | 11 0.0% | ![]() ![]() |
| 249 | Feather DanceFlying | Status | — | 100% | 16 | 11 0.0% | ![]() ![]() ![]() |
| 250 | Bug BuzzBug | Special | 90 | 100% | 12 | 11 0.0% | ![]() ![]() |
| 251 | Lash OutDark | Physical | 75 | 100% | 8 | 11 0.0% | ![]() ![]() ![]() |
| 252 | Drill RunGround | Physical | 80 | 95% | 12 | 11 0.0% | ![]() ![]() ![]() |
| 253 | Giga ImpactNormal | Physical | 150 | 90% | 8 | 11 0.0% | ![]() ![]() ![]() +1 |
| 254 | Parabolic ChargeElectric | Special | 65 | 100% | 20 | 11 0.0% | ![]() ![]() |
| 255 | Baby-Doll EyesFairy | Status | — | 100% | 20 | 10 0.0% | ![]() ![]() ![]() |
| 256 | Hydro CannonWater | Special | 150 | 90% | 8 | 10 0.0% | ![]() ![]() ![]() |
| 257 | Mach PunchFighting | Physical | 40 | 100% | 20 | 10 0.0% | ![]() ![]() ![]() ![]() |
| 258 | Alluring VoiceFairy | Special | 80 | 100% | 12 | 10 0.0% | ![]() ![]() ![]() +2 |
| 259 | Dragon TailDragon | Physical | 60 | 90% | 12 | 10 0.0% | ![]() ![]() ![]() +1 |
| 260 | Infernal ParadeGhost | Special | 65 | 100% | 16 | 10 0.0% | ![]() |
| 261 | Cross ChopFighting | Physical | 100 | 80% | 8 | 9 0.0% | ![]() ![]() |
| 262 | Rock BlastRock | Physical | 25 | 90% | 12 | 9 0.0% | ![]() ![]() ![]() +2 |
| 263 | Lumina CrashPsychic | Special | 80 | 100% | 12 | 9 0.0% | ![]() |
| 264 | Iron TailSteel | Physical | 100 | 75% | 16 | 9 0.0% | ![]() ![]() ![]() ![]() |
| 265 | MinimizeNormal | Status | — | — | 12 | 9 0.0% | ![]() ![]() ![]() |
| 266 | Upper HandFighting | Physical | 65 | 100% | 16 | 9 0.0% | ![]() ![]() ![]() +2 |
| 267 | Steel WingSteel | Physical | 70 | 90% | 20 | 9 0.0% | ![]() ![]() ![]() ![]() |
